Kerala : Summary
DISTRIBUTION OF HOUSEHOLDS BY SOURCE OF DRINKING WATER AND ITS LOCATION
  Location Source of water   Total % Rural % Urban %
                   
  Total Total 6,595,206 100.0 4,942,550 100.0 1,652,656 100.0
Tap 1,345,646 20.4 686,697 13.9 658,949 39.9
Handpump 72,332 1.1 56,587 1.1 15,745 1.0
Tubewell 124,323 1.9 91,030 1.8 33,293 2.0
Well 4,738,954 71.9 3,814,244 77.2 924,710 56.0
Tank, Pond, Lake 50,975 0.8 48,201 1.0 2,774 0.2
River, Canal 35,198 0.5 34,351 0.7 847 0.1
Spring 124,409 1.9 122,399 2.5 2,010 0.1
Any other        103,369 1.6            89,041 1.8          14,328 0.9
                   
  Within premises Total 4,720,031 100.0 3,415,561 100.0 1,304,470 100.0
Tap 856,123 13.0 371,022 7.5 485,101 29.4
Handpump 47,322 0.7 36,347 0.7 10,975 0.7
Tubewell 92,090 1.4 63,040 1.3 29,050 1.8
Well 3,689,510 55.9 2,914,720 59.0 774,790 46.9
Tank, Pond, Lake 16,191 0.2 14,813 0.3 1,378 0.1
River, Canal 0 0.0 0 0.0 0 0.0
Spring 0 0.0 0 0.0 0 0.0
Any other          18,795 0.3            15,619 0.3            3,176 0.2
                   
  Near  premises Total 1,085,260 100.0 859,797 100.0 225,463 100.0
Tap 317,102 29.2 197,986 23.0 119,116 52.8
Handpump 17,173 1.6 13,536 1.6 3,637 1.6
Tubewell 17,621 1.6 15,054 1.8 2,567 1.1
Well 603,552 55.6 510,359 59.4 93,193 41.3
Tank, Pond, Lake 14,968 1.4 14,363 1.7 605 0.3
River, Canal 22,788 2.1 22,176 2.6 612 0.3
Spring 62,575 5.8 61,284 7.1 1,291 0.6
Any other          29,481 2.7            25,039 2.9            4,442 2.0
                   
  Away Total 789,915 100.0 667,192 100.0 122,723 100.0
Tap 172,421 21.8 117,689 17.6 54,732 44.6
Handpump 7,837 1.0 6,704 1.0 1,133 0.9
Tubewell 14,612 1.8 12,936 1.9 1,676 1.4
Well 445,892 56.4 389,165 58.3 56,727 46.2
Tank, Pond, Lake 19,816 2.5 19,025 2.9 791 0.6
River, Canal 12,410 1.6 12,175 1.8 235 0.2
Spring 61,834 7.8 61,115 9.2 719 0.6
 Any other          55,093 7.0            48,383 7.3            6,710 5.5
                   
                   
Source: Table H-8 : Census of India 2001
BACK