ALL INDIA AVERAGE CONSUMER PRICE INDEX (Base 2016=100) for industrial workers
Year | Jan. | Feb. | March | April | May. | June | July | Aug. | Sept. | Oct. | Nov. | Dec. |
2020 | 118.1 | 119.5 | 119.9 | 118.8 | ||||||||
2021 | 118.2 | 119.0 | 119.6 | 120.1 | 120.6 | 121.7 | 122.8 | 123.0 | 123.3 | 124.9 | 125.7 | 125.4 |
2022 | 125.1 | 125.0 | 126.0 | 127.7 | 129.0 | 129.2 | 129.9 | 130.2 | 131.3 | 132.5 | 132.5 | 132.3 |
2023 | 132.8 | 132.7 | 133.3 | 134.2 | 134.7 | 136.4 | 139.7 | 139.2 | 137.5 | 138.4 | 139.1 | 138.8 |
2024 | 138.9 | 139.2 | 138.9 | 139.4 | 139.9 | 141.4 | 142.7 | 142.6 | 143.3 | 144.5 | 144.5 | 143.7 |
2025 | 143.2 | 142.8 | 143.0 | 143.5 | 144.0 | 145.0 | 146.5 |
Index with Base 1982 |
Index with Base 2001 | Roy's Home Page |
CyberJournalist
Resources for Journalists |
Trade links Government of India links |