Year | Jan. - March | April - June | July - Sept. | Oct. - Dec. |
2006 | 2716 | 2770 | 2838 | 2899 |
2007 | 2907 | 2945 | 3028 | 3059 |
2008 | 3089 | 3173 | 3302 | 3371 |
2009 | 3378 | 3454 | 3690 | 3820 |
2010 | 3896 | 3926 | 4071 | 4170 |
2011 | 4246 | 4276 | 4443 | 4520 |
2012 | 4550 | 4710 | 4877 | 4976 |
2013 | 5083 | 5212 | 5402 | 5501 |
2014 | 5433 | 5570 | 5767 | 5775 |
2015 | 5790 | 5897 | 6034 | 6148 |
2016 | 6117 | 6262 | 6353 | 6315 |
2017 | 6262 | 6353 | 6505 | 6551 |
2018 | 6559 | 6604 | 6871 | 6886 |
2019 | 7023 | 7167 | 7312 | 7479 |
2020 | 7487 | 7540 | 7715 | 7845 |
The index numbers above are based on the Old Series.
The values under
the Old Series are obtained by multiplying the Index number under the AICPI-2001
Series by link factors of 4.93 and 4.63 (for 1982 series and 2001 series respectively).
The quarterly average is then calculated and rounded off to the nearest integer.
While every effort is taken to keep the figures in these pages accurate, no legal liability or responsibility is assumed for the accuracy, completeness, or usefulness of any information.
BACK to pre-2006 index numbers
BACK (Index with Base 1960) |
Roy's Home Page |
CyberJournalist
Resources for Journalists |
Trade links Government of India links |