1. BJP 179 182
2. INC 140 140
3. JD 6 6
4. CPI(M) 32 32
5. CPI 9 9
6. SP 12 12
7. BSP 5 5
8. A.I.A.D.M.K 18 18
9. SAMAJWADI PARTY 20 20
10. R.J.D. 17 17
11. TELUGU DESAM 12 12
12. B.J.D. 9 9
13. S.A.D. 8 8
14. TRINAMOOL CONGRESS 7 7
15. SHIV SENA 6 6
16. P.M.K. 4 4
17. M.D.M.K. 3 3
18. LOK SHAKTI 3 3
19. H.V.P. 1 1
20. ARUNACHAL PRADESH CONGRESS 2 2
21. R.S.P. 5 5
22. F.B. 2 2
23. D.M.K. 6 6
24. T.M.C. 3 3
25. NATIONAL CONFERENCE 2 3
26. R.P.I. 4 4
27. I.U.M.L. 2 2
28. K.C.(M.) 1 1
29. H.L.D.R. 4 4
30. A.I.M.I.M.(A.P.) 1 1
31. U.M.F (ASSAM) 1 1
32. A.S.D.C.(ASSAM) 1 1
33. S.J.P 1 1
34. P.W.P. 1 1
35. JANTA PARTY 1 1
36. R.J.P. 1 1
37. INDEPENDENT 6 6
38. VACANCY 4** 2*
TOTAL 539 543
|