Funds in rupees received by political parties through Electoral Bonds between April 12, 2019 and January 24, 2024
Details of funds received by AAM AADMI PARTY
Dates of encashment in the yyyy-mm-dd format appear in the third column.
2000000 | 2019-04-18 | |
AAYTEE LOGISTICS PRIVATE LIMITED | 3000000 | 2022-10-14 |
ABHISHEK KAUSHIK | 1000000 | 2022-10-15 |
ANAND SAKHARAM PIMPARKAR | 1000000 | 2022-10-14 |
ARCEDGES BUILDING INDIA LLP | 5000000 | 2022-10-15 |
ASHISH AGARWAL | 1000000 | 2022-10-14 |
ASHOK KUMAR | 2000000 | 2022-10-14 |
ASIAN TRADING CORPORATION LIMITED | 50000000 | 2022-10-14 |
AVEES TRADING FINANCE PVT LTD | 100000000 | 2022-12-17 |
AVON CYCLES LTD | 14000000 | 2022-10-20 |
BAJAJ AUTO LTD | 80000000 | 2020-11-06 |
BENGAL VIPANAPAN PRIVATE LIMITED | 10000000 | 2022-10-15 |
BESSEGGENINFOTECHLLP | 10000000 | 2022-10-15 |
BG SHIRKE CONSTRUCTION TECHNOLOGY PVT LTD | 10000000 | 2019-05-21 |
BIRD WORLDWIDE FLIGHT SERVICES INDI | 20000000 | 2022-11-19 |
DEMPO IND PVT LTD NAVHIND PAPERSAND PUB | 500000 | 2022-01-21 |
DEVASHRI NIRMAN LLP | 500000 | 2022-01-21 |
DIWAKAR NIGAM | 2500000 | 2022-01-12 |
DR. MANDEEP SHARMA | 1000000 | 2022-10-14 |
FORTUNE METALIKS LIMITED | 5000000 | 2022-10-21 |
GOA CARBON LTD | 1000000 | 2022-01-18 |
GPC FOODS PRIVATE LIMITED | 1000000 | 2022-10-15 |
IFB AGRO INDUSTRIES LIMITED | 40000000 | 2022-10-15 |
KRBL LTD | 2000000 | 2020-01-24 |
KULWANT SINGH | 3000000 | 2022-11-21 |
LEPTON SOFTWARE EXPORT AND RESEARCH PRIVATE LTD | 1000000 | 2020-01-24 |
MANJIT KAUR | 5000000 | 2022-11-21 |
MKJ ENTERPRISES LIMITED | 70000000 | 2023-07-11 |
MOTOWN TRADING PVT LTD | 1500000 | 2022-01-18 |
MR ANUJ GOENKA | 1000000 | 2022-10-14 |
MR. BAL KISHAN GOENKA | 1000000 | 2022-10-14 |
MRS. SUSHILA GOENKA | 1000000 | 2022-10-14 |
MS. SHIPRA GOENKA | 1000000 | 2022-10-14 |
NIRAV MAROTI | 1500000 | 2023-07-26 |
PARAMJIT SINGH S O JAGJIT SINGH | 2000000 | 2022-11-21 |
PRATIBHA AGARWAL | 1000000 | 2022-10-14 |
RAMAN SHARMA | 2000000 | 2021-04-13 |
S K SUPPLY CHAIN SOLUTIONS | 1000000 | 2022-10-14 |
S K TRADERS | 1000000 | 2022-10-14 |
S K TRADING CO. | 1000000 | 2022-10-14 |
SAN BEVERAGES PVT LTD | 3000000 | 2022-10-14 |
SAN LOGISTICS | 3000000 | 2022-10-14 |
SANJAY KUMAR | 1500000 | 2022-10-14 |
SANTOSH GOYAL | 1000000 | 2022-10-14 |
SPICEJET LIMITED | 6500000 | 2021-01-13 |
SUNKURU SURESH SUBUDHI JT | 2500000 | 2022-10-15 |
TECH MAHINDRA LTD | 10000000 | 2021-01-13 |
TORRENT POWER LIMITED | 50000000 | 2022-10-20 |
TORRENT PHARMACEUTICALS LIMITED | 10000000 | 2019-05-15 |
TORRENT POWER LTD | 20000000 | 2022-01-10 |
TRANSWAYS EXIM PRIVATE LIMITED | 70000000 | 2022-10-10 |
V M SALGAOCAR CORPORATION PVT LTD | 3000000 | 2022-01-18 |
VARDHMAN TEXTILES LTD | 5000000 | 2022-01-14 |
VINAY KUMAR BHATT | 1500000 | 2022-10-14 |
VINEET NANDA | 1000000 | 2022-12-16 |
YASHODA SUPER SPECIALITY HOSPITAL | 10000000 | 2022-12-09 |
Kerala Assembly Database |
Roy's Home Page |
CyberJournalist
Resources for Journalists |
Trade links Government of India links |