Amounts in Crores of Rupees received by political parties through Electoral Bonds between April 12, 2019 and January 24, 2024
Click the party link for details of donors. Please wait upto 30 seconds for data on larger parties to be loaded.
AAM AADMI PARTY | 65.4500 |
ADYAKSHA SAMAJVADI PARTY | 14.0500 |
ALL INDIA ANNA DRAVIDA MUNNETRA KAZHAGAM | 6.0500 |
ALL INDIA TRINAMOOL CONGRESS | 1609.5314 |
BHARAT RASHTRA SAMITHI | 1214.7099 |
BHARATIYA JANATA PARTY | 6060.5111 |
BIHAR PRADESH JANTA DAL(UNITED) | 14.0000 |
BIJU JANATA DAL | 775.5000 |
DRAVIDA MUNNETRA KAZHAGAM (DMK) | 639.0000 |
GOA FORWARD PARTY | 0.3500 |
JAMMU AND KASHMIR NATIONAL CONFERENCE | 0.5000 |
JANASENA PARTY | 21.0000 |
JANATA DAL ( SECULAR ) | 43.5000 |
JHARKHAND MUKTI MORCHA | 13.5000 |
MAHARASHTRAWADI GOMNTAK PARTY | 0.5500 |
NATIONALIST CONGRESS PARTY MAHARASHTRA PRADESH | 31.0000 |
PRESIDENT, ALL INDIA CONGRESS COMMITTEE | 1421.8655 |
RASHTRIYA JANTA DAL | 73.5000 |
SHIROMANI AKALI DAL | 7.2600 |
SHIVSENA | 159.3814 |
SIKKIM DEMOCRATIC FRONT | 5.5000 |
SIKKIM KRANTIKARI MORCHA | 36.5000 |
TELUGU DESAM PARTY | 218.8800 |
YSR CONGRESS PARTY (YUVAJANA SRAMIKA RYTHU CONGRESS PARTY) | 337.0000 |
Kerala Assembly Database |
Roy's Home Page |
CyberJournalist
Resources for Journalists |
Trade links Government of India links |