Funds in rupees received by political parties through Electoral Bonds between April 12, 2019 and January 24, 2024
Details of funds received by ALL INDIA TRINAMOOL CONGRESS
Dates of encashment in the yyyy-mm-dd format appear in the third column.
170100000 | 2019-04-16 | |
ABHIJIT INTERNATIONAL | 5000000 | 2021-04-13 |
ABHINANDANSTOCKBROKINGPVTLTD | 40000000 | 2021-07-15 |
ABHRAJIT MITRA | 10500000 | 2023-10-13 |
ACROPOLIS MAINTENANCE SERVICES PRIVATE LIMITED | 2500000 | 2019-04-22 |
ALMIGHTY FINANCE AND INVESTMENT P | 3000000 | 2019-07-15 |
AMAN JAISWAL | 1000000 | 2024-01-11 |
AMBUJA REALTY EVENTS MANAGMENT LTD | 10000000 | 2019-05-14 |
ANAND SAKHARAM PIMPARKAR | 1000000 | 2023-04-21 |
ARCHANA PROPERTIES P LTD | 9000000 | 2021-10-08 |
ARROW PROJECTS PVT LTD | 45000000 | 2022-10-15 |
ARUN KUMAR GANERIWALA | 100000 | 2021-10-16 |
ARUN KUMAR GANERIWALA | 100000 | 2021-10-16 |
ARUNANGSHU MUKHERJEE | 11000000 | 2022-10-15 |
ASHOK DALMIA | 100000 | 2021-10-16 |
ASISH FINANCE PRIVATE LIMITED | 50000000 | 2024-01-15 |
ASISH RAHA | 300000 | 2021-10-16 |
ASKUS LOGISTICS PRIV | 60000000 | 2023-04-20 |
AUSTIN PLYWOOD PRIVATE LIMITED FORMERLY B S PROGRESSIVE PVT | 13000000 | 2021-04-13 |
AVEES TRADING & FINANCE PVT LTD | 240000000 | 2019-07-15 |
AVEES TRADING FINANCE PVT LTD | 215000000 | 2021-10-11 |
B M A MERCHANDISE LLP | 1000000 | 2021-07-13 |
B.DAS AND ASSOCIATES PVT. LTD. | 10000000 | 2023-10-16 |
BAGDOGRA REALTORS PVT LTD | 10000000 | 2019-05-22 |
BANSAL UDYOG PRIVATE | 5000000 | 2023-04-18 |
BENGAL VIPANAPAN PRIVATE LIMITED | 20000000 | 2022-10-15 |
BESSEGGENINFOTECHLLP | 25000000 | 2022-12-15 |
BHARAT AJMERA | 600000 | 2020-01-27 |
BINOD KUMAR MAROTI | 2000000 | 2023-04-13 |
CANDY SPIRITS PVT LTD | 10000000 | 2023-04-18 |
CASTLE LIQUORS PRIVATE LIMITED | 68000000 | 2023-04-20 |
CHAITANYA ESTATES PRIVATE LIMITED | 6000000 | 2021-10-08 |
CHAKRADHARI TRADELINK PRIVATE LIMIT | 3000000 | 2019-07-15 |
CHANDAN AGARWAL | 150000 | 2023-04-26 |
CHARISMA COMBINES PVTLTD | 2000000 | 2021-10-11 |
CHENNAI GREEN WOODS PRIVATE LIMITED | 400000000 | 2022-01-10 |
CHITRAKUT HOLDINGS LTD | 10000000 | 2019-07-15 |
COALSALE COMPANY LTD | 9500000 | 2021-07-13 |
CONFIDENT FINANCIAL CONSULTANCY PRI | 2500000 | 2019-07-15 |
CRESCENT POWER LTD | 330000000 | 2020-01-27 |
CROCHET TRADE AND INVESTMENT PVT L | 20000000 | 2021-10-18 |
CROCHET TRADE AND INVESTMENT PVT LT | 15000000 | 2023-07-13 |
CRYSTAL TEA INDIA PVT LTD | 12500000 | 2021-04-12 |
DAFFODIL GOODS PRIVATE LIMITED | 2000000 | 2019-07-15 |
DEEPAK GURUM | 100000 | 2021-10-16 |
DEEPAK KUMAR AGARWAL | 600000 | 2021-07-13 |
DESCENT BUILDWELL LLP | 10000000 | 2021-04-13 |
DHARIWAL INFRASTRUCTURE LIMITED | 900000000 | 2021-07-12 |
DHARMENDRA JAYANTILAL VORA | 1000000 | 2021-10-16 |
DINESH KUMAR LAKHANPAL | 500000 | 2023-04-18 |
DR. MANDEEP SHARMA | 2000000 | 2023-04-18 |
DYNAMIC CS BOTTLING PVT LTD | 2800000 | 2023-10-27 |
FAIRPLAN VINTRADE PRIVATE LIMITED | 7000000 | 2019-07-15 |
FUTURE GAMING AND HOTEL SERVICES PR | 4350000000 | 2020-11-07 |
FUTURE GAMING AND HOTEL SERVICES PRIVATE LIMITED | 450000000 | 2022-01-14 |
FUTURE GAMING AND HOTEL SERVICES PVT LTD | 620000000 | 2023-10-09 |
G M HOLDINGS PVT LTD | 4000000 | 2019-07-15 |
GALAXY C.S. BOTTLING PLANT | 31000000 | 2021-10-16 |
GLOWING FERN HIGHRISE LLP | 1000000 | 2021-07-13 |
GOA CARBON LTD | 1000000 | 2022-01-21 |
GOLDSTONE CEMENTS LTD | 20000000 | 2021-04-12 |
GOURAB ROY | 3000000 | 2021-10-16 |
GREAT EASTERN STORES PVT LTD | 20000000 | 2022-07-14 |
GUPTA VARUN | 500000 | 2023-04-18 |
HALDIA ENERGY LIMITED | 2810000000 | 2020-01-27 |
HARINAGAR SUGAR MILLS LTD | 4000000 | 2020-10-23 |
HERALD BEVERAGES PRIVATE LIMITED | 55000000 | 2023-04-19 |
HIMADRI KHAN | 13000000 | 2023-04-18 |
HIMADRI KHAN COUNTRY SPIRIT BOTTLING PLA NT CUM WARE HOUSE | 7000000 | 2021-07-16 |
HIMALAYAN ENDEAVOUR PVT LTD | 112000000 | 2021-07-16 |
HIMANGA MERCANTILES PVT LTD | 1500000 | 2023-10-13 |
HITECH SYSTEMS & SERVICES LTD | 10000000 | 2019-05-14 |
HITESH D SHAH | 3000000 | 2021-10-16 |
IFB AGRO INDUSTRIES LIMITED | 420000000 | 2021-10-16 |
INDIAN VALVE CALCUTTA PVT LTD | 2000000 | 2021-04-19 |
INNOCENT MERCHANDISE PVT LTD | 2500000 | 2019-04-22 |
ISHANI BHAVIK AJMERA | 500000 | 2021-04-12 |
ITC LIMITED | 49546000 | 2019-05-14 |
JMS MINING PRIVATE LIMITED | 25000000 | 2021-04-12 |
JOSYULA VENKATESH | 500000 | 2021-10-16 |
JWIL INFRA LTD. (FORM. JITF WATER | 1000000 | 2023-04-21 |
K D LIQUOR AND FERTILIZER PVT LTD | 5000000 | 2023-04-19 |
KALPTARU INVESTMENTS PVT.LTD. PROP | 25000000 | 2024-01-15 |
KAMNA CREDITS AND PROMOTORS PVT LTD | 60000000 | 2023-10-13 |
KEJRIWAL MIINIING PRIVATE LIMITED | 40000000 | 2020-01-27 |
KEVENTER FOODPARK INFRA LIMITED | 200000000 | 2019-05-08 |
KIRTAN AJMERA | 1100000 | 2020-01-27 |
KISHAN F.L. BOND HOUSE | 25000000 | 2023-10-26 |
KISHAN M AGARWAL HUF | 2000000 | 2021-07-13 |
KUSUM MAROTI | 1500000 | 2024-01-15 |
KVR BASELINE RESOURCES PRIVATE LIMI | 40000000 | 2022-01-10 |
LAURELSECURITIESPVTLTD | 25000000 | 2021-10-11 |
LAXMI INDUSTRIAL BOTTLING PLAN | 27050000 | 2021-07-16 |
LAXMI INDUSTRIAL BOTTLING PLANT | 12100000 | 2023-10-20 |
LIFELINE MARKETING PRIVATE LIMITED | 10000000 | 2021-10-16 |
LILAC MERCHANDISE PRIVATE LIMITED | 2000000 | 2019-07-15 |
M S VARAS INTERNATIONAL PVT LTD | 33000000 | 2021-10-16 |
M/S. K.D. LIQUOR FERTILIZER PRIVATE L | 35000000 | 2021-07-14 |
M/S. RAMESH AGARWAL C S BOTTLING PL | 75000000 | 2021-07-14 |
MADHUMITA SAH | 200000 | 2023-04-26 |
MADHYA PRADESH WASTE MANAGEMENT PRI | 60000000 | 2022-01-11 |
MAHABIR BANKA | 35000000 | 2023-04-18 |
MAHAVIRA VINCOM PRIVATE LIMITED | 3000000 | 2019-07-15 |
MANOTOSH DAS | 12000000 | 2023-07-14 |
MANU VYAPAR (P) LTD. | 10000000 | 2023-01-30 |
MARDI GRAS LIQUOR DIV OF MARDI GRAS | 23000000 | 2023-04-18 |
MERLIN RECREATION PVT LTD | 2500000 | 2019-04-22 |
MIRANIA BUILDERS LLP | 4500000 | 2021-07-13 |
MIRANIA COMPLEX LLP | 1000000 | 2021-10-18 |
MISRILALL MINES PVT LTD | 140000000 | 2021-04-12 |
MKJ ENTERPRISES LIMITED | 185000000 | 2022-12-14 |
MKJ ENTERPRISES LTD | 274000000 | 2021-07-12 |
MONALISA BOTTLING INDUSTRIES PVT LTD | 66500000 | 2021-07-09 |
MOTOWN TRADING PVT LTD | 1000000 | 2022-01-21 |
MR SACHIN BAKLIWAL | 3000000 | 2023-04-21 |
MR SAURABH BAKLIWAL | 4000000 | 2023-04-21 |
MRPANKAJKUMARGUPTA | 1000000 | 2024-01-11 |
MUKESH AJMERA | 600000 | 2020-01-27 |
NANGALIA ASSOCIATES | 5000000 | 2021-04-12 |
NARAYAN PODDAR | 300000 | 2021-10-16 |
NATURAL RESIDENCY LLP | 2000000 | 2021-10-18 |
NEERAJ GANDHI | 300000 | 2021-10-16 |
NETINCON MARKETING PVT LTD | 30000000 | 2022-01-24 |
NIRAV MAROTI | 2000000 | 2024-01-15 |
NIRMALDEEP RESOURCES LTD | 4000000 | 2019-07-15 |
NORTH EAST INFRA NET WORK | 16500000 | 2021-04-13 |
OM CREDIT PVT LTD | 30000000 | 2019-05-14 |
OM ENCLAVE PVT LTD | 3000000 | 2021-10-11 |
OM METALS DEVELOPERS (P) LTD. | 55000000 | 2019-07-15 |
OM VINCOM PVT LTD | 6000000 | 2021-07-14 |
PARESH AJMERA | 200000 | 2021-04-12 |
PCBL LIMITED | 400000000 | 2022-07-12 |
PERFECT INVESTMENT CONSULTANCY PRIV | 1800000 | 2019-07-15 |
PHILIPS CARBON BLACK LTD | 50000000 | 2019-05-14 |
PHILLIPS CARBON BLACK LIMITED | 100000000 | 2021-04-12 |
PLUTO FINANCE PRIVATE LTD | 2400000 | 2021-07-15 |
PLUTO FINANCE PRIVATE LTD. | 7500000 | 2024-01-16 |
POORVI DUGAR AJMERA | 500000 | 2020-01-27 |
PRAKASH DISTILLERY & CHEMICAL CO (P) LT D | 16580000 | 2021-07-16 |
PRAMOD BAJORIA | 500000 | 2021-10-16 |
PRARAMBH SECURITIES PVT LTDOWN A/C | 7500000 | 2021-07-15 |
PRARAMBH SECURITIES PVT LTDPROPRIET | 380000000 | 2022-01-10 |
PRASHANT KUMAR JAISWAL | 43000000 | 2023-10-16 |
PRB SECURITIES PVT LTD | 5000000 | 2021-10-16 |
PREETI MAROTI | 1500000 | 2024-01-15 |
PURULIA BOTTLING PVT LTD | 25000000 | 2021-07-09 |
QUALITY MAINTENANCE VENTURE LTD | 5000000 | 2021-01-13 |
R B DEALERS PVT LTD | 5000000 | 2024-01-15 |
RAHUL BHATIA | 162000000 | 2021-04-12 |
RAHUL CHOUDHARY | 100000 | 2023-10-20 |
RAJDHANI DEALERS PRIVATE LIMITED | 30000000 | 2022-12-19 |
RAJESH KUMAR AGARWAL | 700000 | 2021-10-16 |
RAJESH SHARMA | 700000 | 2021-10-16 |
RAMESH AGARWAL C S BOTTLING PL | 15000000 | 2023-07-14 |
RANISATI MERCANTILES PVT LTD | 3000000 | 2021-10-11 |
RANISATI MERCANTILES PVT. LTD. | 7500000 | 2024-01-16 |
RASHMI CEMENT LTD | 185000000 | 2022-10-15 |
RAUNAK GUPTA | 15000000 | 2023-04-18 |
RAUNAK PROPERTIES PVT. LTD | 3000000 | 2023-10-13 |
RIGHT AID CONSULTANTS PVT LTD | 15000000 | 2021-10-18 |
RIPLEY & CO STEVDORING & HANDLING PVT LT D | 85000000 | 2021-07-13 |
RIPLEY AND CO. STEVEDORING & HANDLING PVT LTD | 30000000 | 2022-04-19 |
RITESH ENCLAVE PVT LTD | 5000000 | 2021-10-11 |
RITESH NIRMAN PVT LTD | 4000000 | 2021-07-14 |
RITESH PROJECTS PVT LTD | 31000000 | 2021-07-14 |
RITESH REAL ESTATES PVT LTD | 3400000 | 2021-07-15 |
RITESH VANIJYA PRIVATE LIMITED | 3000000 | 2021-07-14 |
RONAK AJMERA | 2500000 | 2020-01-27 |
RPSG VENTURES LIMITED | 30000000 | 2023-07-13 |
RUMA GHATAK | 100000 | 2023-04-26 |
RUPA H SHAH | 1000000 | 2021-10-16 |
S E BUILDERS AND REALTORS LTD | 5000000 | 2021-01-13 |
SAGUN TULSYAN | 1000000 | 2021-10-16 |
SALASAR FINANCIAL ADVISORY SERVICES | 5000000 | 2023-04-18 |
SALASAR SAREES PVT LTD | 1500000 | 2021-10-11 |
SALASAR STOCK BROKING LTD-PROPRIETARY | 50000000 | 2021-10-08 |
SANDEEP AUTO LINES | 70000000 | 2023-04-20 |
SANJAY KUMAR | 2000000 | 2023-04-18 |
SANJAY KUMAR SINHA | 100000 | 2021-10-16 |
SANJIB CHAKRABORTY | 100000 | 2023-04-26 |
SAROJIT KUMAR DEY | 28600000 | 2021-07-14 |
SENGUPTA AND SENGUPTA PRIVATE LIMIT | 77000000 | 2021-07-12 |
SENGUPTA AND SENGUPTA PVT LTD | 5000000 | 2024-01-18 |
SHIV SHANKAR SECURITIES PVT LTD | 8500000 | 2021-07-13 |
SHREE CHAND SARAOGI | 7500000 | 2023-10-16 |
SHREE SALASAR PROPERTIES & FINANCE PVT LTD | 10000000 | 2021-07-14 |
SHRINIVAS VASUDEVA DEMPO | 500000 | 2022-01-21 |
SIDHANT INVESTMENT ADVISORY PRIVATE | 2500000 | 2019-07-15 |
SILVER LINE INVESTMENT COMPANY | 4000000 | 2021-04-12 |
SILVERTONE SECURITIES PVT LTD | 20000000 | 2021-10-18 |
SKP MERCHANTS LLP | 30000000 | 2019-07-15 |
SOURABH KUMAR ROY | 2688000 | 2023-10-17 |
SPEED BUSINESS PVT LTD | 4000000 | 2021-07-14 |
SSALASAR FINANCIAL ADVISORY SERVICE PVT LTD | 10000000 | 2021-07-15 |
SUDSAR BUILDSPACE LLP | 2000000 | 2021-07-13 |
SUMAN AGARWAL | 400000 | 2021-07-13 |
SUMAN ESTATES PRIVATE LIMITED | 8500000 | 2021-10-18 |
SUNSHINE FINTRADE PVT LTD | 4000000 | 2019-07-15 |
SURENDRA STEELS PRIVATE LIMITED | 10000000 | 2021-04-13 |
SWARNAPUSHPA VANIJYA PRIVATE LIMITE | 12500000 | 2021-07-14 |
SYNERGY DEALCOM PVT LTD-SELF A/C | 30000000 | 2024-01-15 |
TEGA INDUSTRIES LIMI | 10000000 | 2023-10-18 |
TILAK AJMERA | 600000 | 2020-01-27 |
TIVOLI PARK APARTMENTS PVT LTD | 70000000 | 2021-07-13 |
TRANSWAYS EXIM PRIVATE LIMITED | 193000000 | 2021-10-11 |
TRANSWAYS EXIM PRIVATE LTD | 18000000 | 2021-07-09 |
TULIP RESIDENCY LLP | 1000000 | 2021-10-18 |
UTKARSH SFATIK LIMITED | 10000000 | 2020-10-31 |
UTSAV ENCLAVE LLP | 1000000 | 2021-04-12 |
V M SALGAOCAR BROTHER PVT LTD | 3000000 | 2022-01-17 |
V M SALGAOCAR CORPORATION PVT LTD | 1500000 | 2022-01-21 |
VAIBHAV LAXMI CAPITAL MARKET PRIVATE LIM | 10000000 | 2023-11-28 |
VARAS INTERNATIONAL PRIVATE LIMITED | 3500000 | 2021-07-15 |
VARAS INTERNATIONAL PVT LTD | 5000000 | 2022-01-17 |
VEDANTA LTD | 2000000 | 2022-01-24 |
VENUS FINANCIAL CONSULTANTS PVT LTD | 7000000 | 2021-10-11 |
VIJAY KUMAR GOYAL | 1000000 | 2023-04-18 |
VIKAS PARASRAMPURIA | 35000000 | 2023-04-18 |
VIKASH GUPTA | 200000 | 2021-10-16 |
VIKASH NAHATA | 700000 | 2021-10-16 |
VINAY KUMAR BHATT | 1500000 | 2023-04-18 |
VINEET GUPTA | 400000 | 2021-10-16 |
VIPIN GUPTA | 5000000 | 2023-04-21 |
VIVEK AGARWAL | 200000 | 2021-10-16 |
VPL OIL MARKETING PVT LTD | 4000000 | 2021-07-15 |
WESTWELL GASES PRIVATE LIMITED | 154000000 | 2022-07-12 |
WPIL LIMITED | 70000000 | 2023-04-13 |
YOGESH MANPURIA | 700000 | 2021-10-16 |
Kerala Assembly Database |
Roy's Home Page |
CyberJournalist
Resources for Journalists |
Trade links Government of India links |