Funds in rupees received by political parties through Electoral Bonds between April 12, 2019 and January 24, 2024
Details of funds received by BHARAT RASHTRA SAMITHI
Dates of encashment in the yyyy-mm-dd format appear in the third column.
235870000 | 2019-04-12 | |
14 REELS PLUS LLP | 10000000 | 2022-04-12 |
AALAYA CONSTRUCTIONS | 10000000 | 2023-07-13 |
AASHMAN ENERGY PVT LTD | 20000000 | 2022-04-12 |
ABHINANDANSTOCKBROKINGPVTLTD | 10000000 | 2023-07-15 |
ACHINTYA SOLAR POWER PRIVATE LIMITED | 40000000 | 2022-10-11 |
AKSHAT GREENTECH PRIVATE LIMITED | 50000000 | 2023-10-12 |
ALA RAMANJANEYULU | 500000 | 2023-07-14 |
AMAR KRISHNA SAJJA | 500000 | 2023-07-13 |
ANANTPURA WIND ENERGIES PVT LTD | 10000000 | 2022-04-12 |
ANBEE CONSTRUCTIONS LLP | 20000000 | 2021-10-08 |
APARNA FARMS AND ESTATES LLP | 150000000 | 2023-10-16 |
AQ SQUARE REALTORS PRIVATE LIMITED | 80000000 | 2022-07-13 |
AQUA SPACE DEVELOPERS PRIVATE LIMIT | 150000000 | 2023-07-13 |
ASHISH JAIN | 2000000 | 2023-10-18 |
ASHISH KHANDELWAL | 600000 | 2023-10-12 |
ASIAN AGRI GENETICS LIMITED | 45000000 | 2023-04-13 |
AUROBINDO PHARMA LIMITED | 150000000 | 2022-04-12 |
AXIS CLINICALS LIMITED | 50000000 | 2022-04-12 |
BALAJI REAL ESTATE VENTURES PVT LT | 10000000 | 2023-04-15 |
BASANT GAJANAND LAKHOTIYA | 2000000 | 2023-10-12 |
BESSEGGENINFOTECHLLP | 40000000 | 2023-07-13 |
BHAGYANAGAR INFRA PROJECTS | 10000000 | 2023-04-18 |
BHAGYASREE REALTORS PRIVATE LIMITED | 10000000 | 2023-04-15 |
BHASWINI DEVELOPERS | 10000000 | 2023-07-13 |
BIGC MOBILES PVT LTD | 25000000 | 2021-10-11 |
BIOLOGICAL E LIMITED | 50000000 | 2023-07-13 |
BISHOPS WEED FOOD CRAFTS PRIVATE LI | 10000000 | 2023-04-15 |
BORAVELLI BHUPAL REDDY | 10000000 | 2022-04-12 |
BORAVELLI RAMULAMMA | 10000000 | 2022-04-12 |
BOSE CONSTRUCTIONS | 5000000 | 2023-07-14 |
BRICKS INFRATECH LLP | 50000000 | 2022-04-11 |
BSCPL INFRASTRUCTURE LIMITED | 15000000 | 2023-07-14 |
BUILDOX DEVELOPERS LLP | 3500000 | 2023-01-31 |
BUTTA HOSPITALITIES PVT LTD | 2500000 | 2023-07-14 |
CAMELIA GRIHA NIRMAN PRIVATE LIMITED | 10000000 | 2023-04-13 |
CAPE TRADING LLP | 20000000 | 2021-10-08 |
CAPSTAN TRADING LLP | 20000000 | 2021-10-08 |
CASA MARIA PROPERTIES LLP | 20000000 | 2021-10-08 |
CHANDAKA SANYASI RAO | 500000 | 2023-07-13 |
CHAYA REAL ESTATE PVT LIMITED | 10000000 | 2023-04-15 |
CHENNAI GREEN WOODS PRIVATE LIMITED | 500000000 | 2022-04-12 |
CURATED LIVING SOLUTIONS PRIVATE LI | 10000000 | 2023-04-15 |
CYBER HOMES | 10000000 | 2023-07-25 |
DANIKA TRADERS PRIVATE LTD | 25000000 | 2022-07-16 |
DASAMI LAB PRIVATE LTD | 25000000 | 2022-07-11 |
DEEPAK MAJJI VENKATA | 2000000 | 2023-10-18 |
DESAI TRADING CONSULTANTS PVT LTD | 10000000 | 2023-11-18 |
DHEERAJ MEDICALS | 150000000 | 2022-04-11 |
DINESH PROJECTS | 5500000 | 2023-07-13 |
DIVI S LABORATORIES LIMITED | 200000000 | 2023-07-13 |
DIVIT SECURITY | 7000000 | 2023-07-15 |
DIVYASREE HOLDINGS PVT LTD | 10000000 | 2023-04-15 |
DIVYASREE NSL INFRASTRUCTURE PRIVATE LIM ITED | 10000000 | 2023-04-15 |
DIVYASREE SOFTTECH REALTORS PVT LTD | 10000000 | 2023-04-15 |
DOYEN ENGINEERING SERVICES PRIVATE | 10000000 | 2023-07-15 |
DR.REDDY'S LABORATORIES LTD | 320000000 | 2019-05-08 |
ELITE DEVELOPERS | 20000000 | 2022-04-12 |
ELLISBRIDGE ESTATES PVT LTD | 5000000 | 2023-07-15 |
EVEREST ENTERPRISE | 2000000 | 2023-07-14 |
EVEY TRANS PVT LTD | 60000000 | 2022-04-12 |
FOR M/S SRI NIDHI CONSTRUCTIONS | 10000000 | 2023-07-13 |
FORTUNE ESTATE DEVELOPERS PVT LTD | 10000000 | 2023-04-15 |
G CHANDRASHEKHAR | 500000 | 2023-07-13 |
GAJA ENGINEERING PVT LTD | 50000000 | 2023-07-13 |
GANGADASU BASIVI REDDY | 800000 | 2023-07-14 |
GANGDARI HYDRO POWER PVT LTD | 10000000 | 2022-04-12 |
GANGES JUTE PRIVATE LTD | 10000000 | 2023-07-15 |
GORUKANTI DEVENDER RAO | 10000000 | 2022-04-11 |
GORUKANTI SURENDER RAO | 10000000 | 2022-04-11 |
GOURAV RAJESH MUNDHRA | 500000 | 2023-10-12 |
GOWREDDY HARIPRASAD REDDY | 500000 | 2023-07-14 |
GREENKO ASTHA PROJECTS (INDIA) PVT LTD | 10000000 | 2022-04-12 |
GREENKO BUDHIL HYDRO POWER PVT LTD | 30000000 | 2022-04-12 |
GREENKO HIM KAILASH HYDRO POWER PVT LTD | 10000000 | 2022-04-12 |
GREENKO RAYALA WIND POWER PVT LTD | 30000000 | 2022-04-12 |
GREENKO SOLAR POWER (DHARAMAVARAM) LTD | 10000000 | 2022-04-12 |
GREENKO SRI SAI KRISHNA HYDRO ENERGIES PVT LTD | 10000000 | 2022-04-12 |
GREENKO SUMEZ HYDRO ENERGIES PVT LTD | 20000000 | 2022-04-12 |
GRINIBHRIT SOLAR POWER PVT LTD | 10000000 | 2022-10-11 |
GURRAM MOUNIKA | 2000000 | 2023-07-14 |
GURRAM RAVI | 2000000 | 2023-07-14 |
H S ARAVINDA | 2500000 | 2023-10-18 |
HAZELO LAB PRIVATE LTD | 125000000 | 2022-07-11 |
HEMANT LAKHOTIA | 700000 | 2023-10-12 |
HES INFRA PVT LTD | 200000000 | 2022-04-11 |
HETERO DRUGS LIMITED | 300000000 | 2022-04-12 |
HETERO LABS LIMITED | 200000000 | 2022-04-12 |
HINDYS LAB PRIVATE LTD | 125000000 | 2022-07-11 |
HINDYS LAB PVT. LTD. (PREVIOUSLY HIND LI FE SCIENCES PVT LTD) | 50000000 | 2023-07-18 |
HONOUR LAB LIMITED | 50000000 | 2023-04-17 |
HONOUR LAB LTD | 200000000 | 2022-04-12 |
ICONICA PROJECTS | 10000000 | 2023-07-25 |
INDUS INDUSTRIAL TEC | 1900000 | 2022-04-13 |
INDUS ORGANICS | 1900000 | 2022-04-13 |
INORBIT MALLS INDIA PRIVATE LIMIT | 50000000 | 2023-11-23 |
IRA BLOSSOM FIELDS | 30000000 | 2022-04-12 |
IRB MP EXPRESSWAY PRIVATE LIMITED | 250000000 | 2023-07-13 |
ISTAMSETTY SONY | 1200000 | 2023-07-14 |
ITC LIMITED | 16029000 | 2019-05-15 |
JK PAPER LIMITED | 5000000 | 2023-11-16 |
K RAHEJA CORP PVT LTD | 180000000 | 2021-10-08 |
KAMNA CREDITS AND PROMOTORS PVT LTD | 70000000 | 2023-07-15 |
KARTHIKEYA CONSTRUCTIONS | 10000000 | 2023-07-14 |
KARTIKEYA INFRA | 900000 | 2023-07-14 |
KAUSHALENDER AGGARWAL | 1500000 | 2023-10-18 |
KAUSTUBH VERMA | 5000000 | 2023-07-13 |
KITEX CHILDRENSWEAR LTD | 90000000 | 2023-07-17 |
KITEX GARMENTS LIMITED | 160000000 | 2023-07-17 |
KMK DEVELOPERS PVT LTD ASHISH BHAS | 10000000 | 2023-07-25 |
KNR CONSTRUCTIONS LTD | 100000000 | 2023-07-13 |
KONERU RAVITEJA | 1900000 | 2022-04-13 |
KOYA AND COMPANY CONSTRUCTION LTD | 200000000 | 2022-04-12 |
L7 HITECH PRIVATE LIMITED | 220000000 | 2023-10-13 |
LAKSHMI MEDICALS | 20000000 | 2022-04-11 |
LAURELSECURITIESPVTLTD | 20000000 | 2023-07-15 |
LOKESH KUMAR | 1900000 | 2022-04-13 |
LPF SYSTEMS PRIVATE LIMITED | 10000000 | 2023-07-24 |
MANITHEJ ENTERPRISES | 1000000 | 2023-07-14 |
MB POWER (MADHYA PRADESH) LTD | 50000000 | 2023-07-13 |
MEGHA ENGINEERING & INFRASTRUCTURES LIMITED | 450000000 | 2022-04-12 |
MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 1500000000 | 2021-10-08 |
MIDAS PROJECTS PRIVATE LIMITED | 10000000 | 2023-04-15 |
MKJ ENTERPRISES LIMITED | 100000000 | 2023-04-06 |
MODERN ROAD MAKERS PVT LTD | 50000000 | 2023-07-13 |
MR. ISHANT GUPTA | 500000 | 2023-10-18 |
MR. NISHANT K YADAV | 1000000 | 2023-10-18 |
MSN PHARMACHEM PVT LTD | 200000000 | 2022-04-12 |
MUPPANA VENKATA RAO | 9000000 | 2023-07-14 |
MY HOME INFRASTRUCTURES PRIVATE LI | 150000000 | 2023-07-13 |
MYTRAH ENERGY INDIA PRIVATE LIMITED | 10000000 | 2023-04-15 |
MYTRAH ENERGY(INDIA) PRIVATE LIMITED | 50000000 | 2019-05-17 |
NATCO PHARMA LIMITED | 100000000 | 2022-07-05 |
NATCO PHARMA LTD | 100000000 | 2023-10-07 |
NIKHIL SUNIL MUNDHRA | 500000 | 2023-10-12 |
NSL RENEWABLE POWER PRIVATE LIMITED | 50000000 | 2023-04-13 |
NSL SEZ HYDERABAD PRIVATE LIMITED | 50000000 | 2023-04-13 |
NSL SEZ(HYDERABAD) PRIVATE LIMITED | 195000000 | 2022-10-11 |
NVNR POWER INFRA PRIVATE LIMITED | 20000000 | 2023-07-13 |
NVSUBBA RAO | 15000000 | 2023-07-17 |
P TEJAVARDHAN REDDY | 5000000 | 2022-04-11 |
PALM SHELTER ESTATE DEVELOPMENT LL | 20000000 | 2021-10-08 |
PASURA AGRI SCIENCES LLP | 2500000 | 2023-07-13 |
PASURA CROP CARE PVT LTD | 5000000 | 2023-07-13 |
PAVANKUMAR REDDY KUNDURU | 5000000 | 2022-04-11 |
PCBL LIMITED | 50000000 | 2023-07-15 |
PENNAR RENEWABLES PVT LTD( NEW ERA | 10000000 | 2022-10-11 |
PPR M SAND LLP | 100000000 | 2022-04-12 |
PRABHAKAR RAO ASHA PRIYA PROPERTIES | 30000000 | 2023-04-13 |
PRABHAKARA RAO MANDAVA | 5000000 | 2022-10-11 |
PRABHAT HOMES PRIVATE LIMITED | 20000000 | 2023-04-13 |
PRATYASH RENEWABLE PRIVATE LIMITED | 20000000 | 2022-04-12 |
PREMIER PHOTOVOLTAIC MEDAK (P)LTD | 10000000 | 2022-10-11 |
PREMIER PLASTIC INDUSTRIES | 900000 | 2023-07-14 |
PRESTIGE GARDEN ESTATES PRIVATE LIM | 50000000 | 2023-07-13 |
PRESTIGE PROJECTS PVT LTD | 50000000 | 2023-07-13 |
PRIMUSGLOBALTECHNOLOGIESPVTLTD | 2500000 | 2023-07-13 |
PRUDHVI CONSTRUCTIONS PRIVATE LIMIT | 25000000 | 2023-07-13 |
R R INFRATECH INDIA PRIVATE LIM | 25000000 | 2023-07-13 |
R K V FABTECH INDIA PRIVATE LIMITED | 4000000 | 2023-07-14 |
R N CONSTRUCTIONS | 20000000 | 2023-07-13 |
R V SUBRAHAMANYAM ISTAMSETTY | 1300000 | 2023-07-14 |
R.S.BROTHERS RETAIL INDIA PRIVATE LIMITE D | 25000000 | 2021-10-11 |
R.S.BROTHERS RETIAL INDIA PVT LTD | 10000000 | 2022-04-12 |
RACHIT KAILASH MUNDHRA | 500000 | 2023-10-12 |
RAGHUKOOL ESTATE DEVELOPMENT LLP | 20000000 | 2021-10-08 |
RAJAPUSHPA ASSET MANAGEMENT LLP | 50000000 | 2022-04-12 |
RAJAPUSHPA PROPERTIES PVT LTD | 200000000 | 2022-04-11 |
RAJESH MANNALAL AGRAWAL | 50000000 | 2023-04-13 |
RAMESH KRISHNA ENGINEERS PRIVATE LIMITED | 2000000 | 2023-07-14 |
RAVENDER RAO GORUKANTI | 10000000 | 2022-04-11 |
RAVINDRANATHA REDDY BANDI | 5000000 | 2022-04-11 |
RAYALA SEEMA WIND ENERGY PVT LTD | 10000000 | 2022-04-12 |
REPALLY ASHOK | 500000 | 2023-07-13 |
RIGHT AID CONSULTANTS PVT LTD | 15000000 | 2023-07-15 |
RT RENEWABLE ENERGY PVT LTD | 20000000 | 2022-04-12 |
SAGAR CEMENTS LIMITED | 5000000 | 2023-07-13 |
SAGI VENKATA RAMAKRISHNA RAJU | 10000000 | 2023-07-13 |
SANDHYA CONSTRUCTIONS & ESTATES PRIVATE LIMITED | 130000000 | 2021-10-11 |
SANOLA WIND PROJECT PVT LTD | 20000000 | 2022-04-12 |
SAROJA RENEWABLES PRIVATE LIMITED | 20000000 | 2022-04-12 |
SEI BASKARA POWER PVT LTD | 20000000 | 2022-04-12 |
SEI ENERSTAR RENEWABLE ENRGY PVT LTD | 20000000 | 2022-04-12 |
SEI MIHIR ENERGY PVT LTD | 20000000 | 2022-04-12 |
SEI VENUS PVT LTD | 20000000 | 2022-04-12 |
SELMAR LAB PRIVATE LTD | 100000000 | 2022-07-16 |
SHREYAS RENEWABLE ENERGY PVT LTD | 20000000 | 2022-04-12 |
SIAN INFRA AND REALCON LLP | 2500000 | 2023-07-14 |
SIDDHARTH DEVELOPERS | 10000000 | 2023-07-13 |
SILVERTONE SECURITIES PRIVATE LIMIT | 3000000 | 2023-07-15 |
SMRITI AGRAWAL | 10000000 | 2023-04-13 |
SOHINI DEVELOPERS LLP | 30000000 | 2023-04-17 |
SR DEVELOPERS | 10000000 | 2023-07-13 |
SRI DEVELOPERS | 10000000 | 2023-07-13 |
SRI KARTHIKEYA DEVELOPERS | 10000000 | 2023-07-13 |
SRI SAI BIO ORGANICS( OPR BY R V SUBRAHM ANYAM I) | 35500000 | 2023-07-14 |
SRI SIDDARTHA CONSTRUCTIONS | 10000000 | 2023-07-14 |
SRI VIGNEWARA CONSTRUCTIONS | 900000 | 2023-07-14 |
SRI YANTRA ASSOCIATES | 1900000 | 2022-04-13 |
SRICHAITANYA STUDENTS FACILITY MANAGEMENT PVT LTD | 100000000 | 2022-04-12 |
SRIVAY INDUSTRIES LIMITED | 14900000 | 2023-07-14 |
SRIVILAS HYDROTECH PVT LTD | 10000000 | 2023-07-25 |
SUNBORNE ENERGY ANDHRA PVT LTD | 20000000 | 2022-04-12 |
SUNIL ENGINEERING AND SYSTEMS | 15000000 | 2023-07-14 |
SUPER CYBERTECH PARK PRIVATE LIMITE | 100000000 | 2023-07-13 |
SUVARCHAS SOLAR POWER PRIVATE LIMITED | 10000000 | 2022-10-11 |
SWARNARETH MINERAL INDUSTRIES | 10000000 | 2023-07-13 |
TANOT WIND POWER VENTURES PVT LTD | 10000000 | 2022-04-12 |
TELLAPUR TECHNOCITY PRIVATE LIMI | 200000000 | 2023-07-13 |
THE ANGUS COMPANY LIMITED | 20000000 | 2023-07-15 |
THE GANGES MANUFACTURING CO LTD | 10000000 | 2023-07-15 |
TOPNOTCH PROJECTS PRIVATE LIMITED | 5000000 | 2023-04-13 |
TRIREME INFRASTRUCTURRE PVT LTD | 10000000 | 2022-04-11 |
TSHARKS INFRA DEVELOPERS PRIVATE LI | 35000000 | 2023-07-14 |
TSHARKS OVERSEAS EDUCATION CONSULTA | 40000000 | 2023-07-17 |
V BALAVEERIAH SONS | 2500000 | 2023-07-13 |
VAMSIRAM BUILDERS LLP | 30000000 | 2023-04-17 |
VAMSIRAM DEVELOPERS LLP | 30000000 | 2023-04-17 |
VAMSIRAMS JYOTHI LORVEN | 10000000 | 2023-04-17 |
VARSITY EDUCATION MANAGEMENT PVT LIMITED | 20000000 | 2022-04-12 |
VASAVI AVENUES LLP | 50000000 | 2023-07-14 |
VASUDHA DEVELOPERS | 10000000 | 2023-07-13 |
VEERA RAVEENDRA | 5000000 | 2022-04-11 |
VENKAT PRANEETH DEVELOPRS (P) LTD | 10000000 | 2023-07-13 |
VENKATESH NARAYAN REDDY | 2000000 | 2023-07-14 |
VERTEX VEGA DEVELOPERS LLP | 40000000 | 2023-07-13 |
VINAY AGARWAL | 800000 | 2023-07-14 |
VISHVARUPA SOLAR POWER PRIVATE LIMITED | 20000000 | 2022-10-11 |
VIVEK BANSAL | 700000 | 2023-10-12 |
WELSPUN LIVING LIMITED | 50000000 | 2023-11-18 |
YASHODA SUPER SPECIALITY HOSPITAL | 940000000 | 2021-10-08 |
YOGA BUILDERS PVT LTD | 30000000 | 2023-04-13 |
YUVAN TRADING CONSULTANCY LLP | 20000000 | 2023-11-18 |
ZUVAN ENERGY PVT LTD | 20000000 | 2022-04-12 |
Kerala Assembly Database |
Roy's Home Page |
CyberJournalist
Resources for Journalists |
Trade links Government of India links |