Funds in rupees received by political parties through Electoral Bonds between April 12, 2019 and January 24, 2024
Details of funds received by BIJU JANATA DAL
Dates of encashment in the yyyy-mm-dd format appear in the third column.
ABHINANDANSTOCKBROKINGPVTLTD | 12000000 | 2022-10-11 |
ARDENT STEEL LIMITED | 40000000 | 2020-10-27 |
AVEES TRADING AND FINANCE PVT LTD | 30000000 | 2022-04-11 |
BALU CEMENT CORPORATION | 15000000 | 2023-07-11 |
BALU IRON AND STEEL COMPANY | 60000000 | 2023-07-11 |
BENGAL VIPANAPAN PRIVATE LIMITED | 30000000 | 2022-10-11 |
D S ENGINEERING WORKS LLP | 50000000 | 2023-04-15 |
DIVIT SECURITY | 5000000 | 2022-07-13 |
ESSEL MINING AND INDS LTD | 1745000000 | 2020-10-23 |
GALAXY C.S. BOTTLING PLANT | 5000000 | 2023-02-01 |
GRASIM INDUSTRIES LTD | 100000000 | 2020-10-23 |
HH IRON AND STEEL PRIVATE LIMITED | 50000000 | 2023-10-19 |
IFB AGRO INDUSTRIES LIMITED | 63000000 | 2022-07-13 |
JINDAL STAINLESS LTD | 300000000 | 2022-07-06 |
JINDAL STEEL AND POWER LIMITED | 1000000000 | 2022-10-11 |
KAMNA CREDITS AND PROMOTORS PVT LTD | 50000000 | 2022-01-11 |
KAYPEE ENTERPRISES | 100000000 | 2019-07-20 |
MANU VYAPAR (P) LTD. | 20000000 | 2023-02-01 |
MKJ ENTERPRISES LIMITED | 100000000 | 2023-04-15 |
MONALISA BOTTLING INDUSTRIES PVT LTD | 20000000 | 2022-10-11 |
MS S N MOHANTY | 450000000 | 2020-01-20 |
NIRMAL KUMAR BATHWAL | 20000000 | 2022-01-11 |
ORISSA METALIKS PVT LIMITED | 100000000 | 2021-10-12 |
ORRISA METALIKS PVT LTD | 80000000 | 2022-01-10 |
PARESH CHAMPAKLAL SHAH | 10000000 | 2023-07-15 |
PENGUIN TRADING & AGENCIES LIMITED | 275000000 | 2020-01-27 |
PENGUIN TRADING AND AGENCIES LTD | 30000000 | 2022-01-11 |
PRADEEP AGGARWAL | 10000000 | 2023-07-15 |
PRB SECURITIES PVT LTD | 15000000 | 2022-07-13 |
PROCURE ADVISORY SERVICES PRIVATE L | 10000000 | 2022-07-11 |
PROCURE ADVISORY SERVICES PRIVATE LTD | 80000000 | 2021-10-11 |
RASHMI CEMENT LTD | 450000000 | 2021-10-12 |
RASHMI METALIKS LTD | 270000000 | 2021-10-12 |
ROSHNI DEALMARK PRIVATE LIMITED | 10000000 | 2022-07-11 |
ROSHNI DEALMARK PRIVATE LTD | 50000000 | 2021-10-11 |
RUNGTA SONS P LTD | 500000000 | 2021-04-12 |
SHRI JAGANNATH STEELS & POWER LTD | 140000000 | 2021-04-13 |
SHRI SHAMLAJI SALES PRIVATE LIMITED | 100000000 | 2023-07-15 |
SILVERTONE SECURITIES PRIVATE LIMIT | 12000000 | 2023-07-13 |
THE PUNJAB BUSINESS SUPPLY COMPANY | 78000000 | 2023-07-13 |
THRIVENI EARTHMOVERS PVT LTD | 50000000 | 2023-10-18 |
ULTRATECHCEMENTSLTD | 100000000 | 2020-10-23 |
UTKAL ALUMINA INTERNATIONAL LIMITED | 600000000 | 2023-07-13 |
UTKAL ALUMINA INTERNATIONAL LTD | 100000000 | 2020-10-23 |
VEDANTA LIMITED | 400000000 | 2022-07-06 |
VIKAS AGGARWAL | 10000000 | 2023-07-15 |
VIPUL CHAMPAKLAL SHAH | 10000000 | 2023-07-15 |
Kerala Assembly Database |
Roy's Home Page |
CyberJournalist
Resources for Journalists |
Trade links Government of India links |