Funds in rupees received by political parties through Electoral Bonds between April 12, 2019 and January 24, 2024
Details of funds received by DRAVIDA MUNNETRA KAZHAGAM (DMK)
Dates of encashment in the yyyy-mm-dd format appear in the third column.
70000000 | 2019-04-15 | |
ASKUS LOGISTICS PVT LTD | 70000000 | 2024-01-23 |
FERTILELAND FOODS PRIVATE LIMITED | 50000000 | 2022-10-12 |
FUTURE GAMING AND HOTEL SERVICES PR | 4530000000 | 2020-10-23 |
FUTURE GAMING AND HOTEL SERVICES PRIVATE LIMITED | 500000000 | 2022-01-11 |
HERALD BEVERAGES PRIVATE LIMITED | 40000000 | 2024-01-23 |
KAL RADIO LIMITED | 35000000 | 2021-04-07 |
MEGHA ENGINEERING & INFRASTRUCTURES LIMITED | 250000000 | 2022-07-11 |
MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 600000000 | 2020-10-29 |
MODERN ROAD MAKERS PVT LTD | 20000000 | 2019-04-23 |
SANDEEP AUTO LINES | 10000000 | 2024-01-23 |
SOUTH ASIA FM LIMITED | 35000000 | 2021-04-07 |
SUN DISTRIBUTION SERVICES PVT LTD | 30000000 | 2021-04-07 |
THE INDIA CEMENTS LTD | 40000000 | 2021-04-07 |
THRIVENI EARTH MOVERS PVT LTD | 30000000 | 2021-04-12 |
WESTWELL GASES PRIVATE LIMITED | 80000000 | 2024-01-23 |
Kerala Assembly Database |
Roy's Home Page |
CyberJournalist
Resources for Journalists |
Trade links Government of India links |