Funds in rupees received by political parties through Electoral Bonds between April 12, 2019 and January 24, 2024
Details of funds received by PRESIDENT, ALL INDIA CONGRESS COMMITTEE
Dates of encashment in the yyyy-mm-dd format appear in the third column.
707760000 | 2019-04-12 | |
AAKANKSHA BAHETY | 1000000 | 2022-01-13 |
ABHAY SHUKLA | 2000000 | 2021-07-12 |
ABHIJIT INTERNATIONAL | 5000000 | 2023-04-17 |
ABHINANDANSTOCKBROKINGPVTLTD | 85000000 | 2021-04-13 |
ABHINAV JAIN | 200000 | 2022-11-18 |
ABHISHEK TIBREWAL | 1000000 | 2022-01-13 |
ABHRAJIT MITRA | 32000000 | 2023-10-09 |
ACHINT MAHESHWARI | 500000 | 2021-10-11 |
AGARWAL M BISHAN | 3000000 | 2021-04-13 |
AJANTA PHARMA LTD | 10000000 | 2022-11-17 |
AJAY METALLOYS PVT LTD | 25000000 | 2023-04-13 |
AJAY SARAF | 5000000 | 2023-10-10 |
AJIT KUMAR JAIN | 200000 | 2023-10-17 |
ALOK KUMAR SOMANI | 1500000 | 2022-01-13 |
AMAR SECURITIES PVT LTD | 25000000 | 2024-01-15 |
AMIT AGARWAL | 100000 | 2021-10-12 |
AMIT GUPTA | 200000 | 2022-11-18 |
AMIT SOMANI | 1500000 | 2022-01-13 |
AMRITA AGARWAL | 300000 | 2023-10-17 |
ANAND AGARWAL | 75000 | 2021-10-12 |
ANAND PIMPARKAR | 800000 | 2021-10-07 |
ANANT UDYOG LLP | 20000000 | 2022-01-13 |
ANBEE CONSTRUCTIONS LLP | 25000000 | 2022-01-12 |
ANIL KUMAR KEDIA | 500000 | 2021-10-12 |
ANIL KUMAR MALAWAT | 1300000 | 2021-10-12 |
ANJANI ROADLINES | 5000000 | 2019-04-20 |
ANKIT AGARWAL | 100000 | 2021-10-12 |
ANKIT BAHETY | 1000000 | 2022-01-13 |
ANUJ KUMAR JAIN | 600000 | 2021-10-11 |
APARNA FARMS AND ESTATES LLP | 150000000 | 2023-11-28 |
APOLLO TYRES LIMITED | 30000000 | 2019-04-26 |
APOLLO VINTRADE PVT LTD | 10000000 | 2022-01-13 |
ARAVALI TECHNICAL SERVICES PVT LTD | 30000000 | 2022-11-16 |
ARS COATED STEEL | 10000000 | 2023-04-13 |
ARUN KUMAR JOSHI | 700000 | 2021-10-12 |
ASHOK KUMAR MODI | 30000000 | 2023-11-09 |
ASHOK CHOUDHARY | 1000000 | 2022-11-18 |
ASHOK DALMIA | 200000 | 2021-10-12 |
ASHOK PATNI | 20000000 | 2022-10-10 |
ASISH FINANCE PRIVATE LIMITED | 20000000 | 2024-01-15 |
ATUL KUMAR SINGH | 700000 | 2021-10-12 |
AUSTIN PLYWOOD PRIVATE LIMITED FORMERLY B S PROGRESSIVE PVT | 4000000 | 2021-07-12 |
AVEES TRADING FINANCE PVT LTD | 530000000 | 2023-04-10 |
AVIGHNA MEDITECH SOLUTIONS PVT LTD | 1000000 | 2022-01-12 |
AVIGHNA SOLUTIONS | 1000000 | 2022-01-12 |
AVINASH MODI | 30000000 | 2023-11-09 |
AYUSH JAIN | 300000 | 2023-10-17 |
B G SHIRKE CONSTRUCTION TECHNOLOGY PVT L TD | 20000000 | 2023-10-21 |
BANGUR SHREE | 4000000 | 2020-01-28 |
BANSAL BUSINESS PRIVATE LIMITED | 5000000 | 2022-01-06 |
BANSHIDHAR VYAPAAR PVT LTD | 7200000 | 2022-01-06 |
BASUDEV AGARWAL | 150000 | 2023-10-17 |
BENGAL COKE COMPANY LIMITED | 113210000 | 2022-01-06 |
BESSEGGEN INFOTECH LLP | 40000000 | 2021-04-13 |
BHARTI INFRATEL LIMITED | 80000000 | 2019-04-20 |
BHUDUTT JANGID | 500000 | 2021-07-12 |
BIJAY RATAN BAHETY | 1000000 | 2022-01-13 |
BIMALA PRASANNA SINGH ROY | 400000 | 2021-10-12 |
BINOD KUMAR AGARWAL | 1000000 | 2021-10-12 |
BINOD KUMAR MAROTI | 500000 | 2023-04-10 |
BKC PROPERTIES PVT LTD | 200000000 | 2022-01-12 |
BLUEBERRY TRADING COMPANY PRIVATE L | 50000000 | 2022-01-12 |
BM DEALERS LLP | 2000000 | 2021-04-13 |
BMW INFOTECH PRIVATE LIMITED | 900000 | 2022-01-06 |
BMW INFRASTRUCTURE LLP | 26000000 | 2022-01-06 |
BRIJESH BINANI | 2000000 | 2022-01-13 |
CAMELIA GRIHA NIRMAN PRIVATE LIMITED | 55000000 | 2022-01-12 |
CAPE TRADING LLP | 25000000 | 2022-01-12 |
CAPSTAN TRADING LLP | 32500000 | 2022-01-12 |
CASA MARIA PROPERTIES LLP | 30000000 | 2022-01-12 |
CASTAMET WORKS | 20000000 | 2021-01-18 |
CASTAMET WORKS PRIVATE LIMITED | 6500000 | 2020-01-28 |
CHENNAI GREEN WOODS PRIVATE LIMITED | 150000000 | 2023-10-19 |
CHHATTISGARH DISTILLERIES LIMITED | 20000000 | 2019-04-25 |
CHOWGLE AND COMPANY PVT LTD | 3000000 | 2022-01-18 |
CIPLA LIMITED | 22000000 | 2022-11-23 |
CLIX SECURITIES PRIVATE LIMITED | 3500000 | 2022-01-06 |
CYGNUS POWER INFRA SERVICES PRIVATE | 55000000 | 2023-11-24 |
D R INTERNATIONAL PRIVATE LIMITED | 30000000 | 2021-04-13 |
D R POLYMERS PVT LTD | 30000000 | 2021-04-13 |
DASAMI LAB PRIVATE LIMITED (FORMERLY HEL IUS LAB PVT LTD) | 50000000 | 2023-10-25 |
DEEP IRON AND STEEL PVT LTD | 3000000 | 2022-01-06 |
DEEPAK KHEMKA | 300000 | 2022-01-12 |
DEEPAK KUMAR GADDHYAN | 5000000 | 2021-10-11 |
DERIVE TRADING AND RESORTS PRIVATE LIMIT | 15000000 | 2019-04-26 |
DERIVE TRADING AND RESORTS PRIVATE LIMITED | 10000000 | 2019-04-26 |
DESCENT BUILDWELL LLP | 5000000 | 2023-04-17 |
DHARMENDRA JAYANTILAL VORA | 620000 | 2021-10-12 |
DHARMENDRA VORA | 1500000 | 2023-10-17 |
DHEERAJ MEDICALS | 20000000 | 2022-12-13 |
DINESH KUMAR AGARWALLA | 300000 | 2023-01-27 |
DIVI S LABORATORIES LIMITED | 50000000 | 2023-10-17 |
DR HEALTHTECH | 8000000 | 2022-01-12 |
DR. MANDEEP SHARMA | 2500000 | 2021-04-13 |
DR.REDDY'S LABORATORIES LTD | 140000000 | 2022-11-17 |
DYNERE ENGINEERING PRIVATE LIMITED | 10000000 | 2024-01-22 |
EDELWEISS HOUSING FINANCE LTD. | 10000000 | 2019-05-13 |
FINOLEX CABLES LTD | 20000000 | 2019-04-23 |
FRESHBYTE BUILDTECH PVT LTD | 2000000 | 2021-04-13 |
FUTURE GAMING AND HOTEL SERVICES PR | 500000000 | 2023-04-11 |
GANDHI BROTHERS | 4000000 | 2022-10-12 |
GAURAV BAHETY | 1000000 | 2022-01-13 |
GENUS POWER | 50000000 | 2021-04-13 |
GENUS POWER INFRASTRUCTURES LIMITED | 50000000 | 2022-11-18 |
GENUS POWER INFRASTRUCTURES LTD | 30000000 | 2020-10-29 |
GEOJIT INVESTMENT SERVICES LTD | 700000 | 2021-01-18 |
GOODLUCK INDIA LIMITED | 25000000 | 2023-04-13 |
GORJA STEEL PROCESSORS | 30000000 | 2023-04-17 |
GOURAB ROY | 2000000 | 2022-04-13 |
GUJARAT FLUORO CHEMICALS LIMITED | 20000000 | 2019-05-16 |
GVPR ENGINEERS LTD | 50000000 | 2024-01-16 |
HALDIA ENERGY LIMITED | 150000000 | 2021-07-12 |
HAPPYTAT VILLAS PRIVATE LIMITED | 10000000 | 2023-11-28 |
HARSHIT CHHABRA | 200000 | 2022-11-18 |
HARSHIT KOTHARI | 100000 | 2023-10-17 |
HEALTHTECH SOLUTION | 2000000 | 2022-01-12 |
HEENA STEEL LLP | 5000000 | 2023-04-17 |
HES INFRA PVT LTD | 20000000 | 2023-11-28 |
HIMALAYAN ENDEAVOUR PVT LTD | 2000000 | 2022-01-13 |
HITESH D SHAH | 4500000 | 2021-10-11 |
HITESH D SHAH HUF | 2500000 | 2023-10-17 |
HORIZON MEDICAL SUPPLIES | 40000000 | 2023-10-12 |
IDEAL REAL ESTATES PRIVATE LIMITED | 10000000 | 2019-04-20 |
IDEAL ROAD BUILDERS PVT.LTD. | 60000000 | 2023-10-10 |
IFB AGRO INDUSTRIES LIMITED | 50000000 | 2022-11-18 |
INORBIT MALLS INDIA PRIVATE LIMIT | 100000000 | 2022-07-11 |
INORBIT MALLS INDIA PRIVATE LIMITED | 100000000 | 2022-12-20 |
INTERGLOBE AVIATION LIMITED | 50000000 | 2023-10-06 |
J K CEMENT LTD. | 50000000 | 2022-10-14 |
J S K HOTELS P LTD | 7500000 | 2022-11-18 |
JANAM ENTERPRISES | 3500000 | 2020-01-28 |
JINDAL HOUSE | 10000000 | 2023-04-17 |
JINDAL SAW LIMITED | 20000000 | 2023-10-16 |
JINDAL STEEL AND POWER LIMITED | 200000000 | 2023-10-05 |
JIT INDUSTRIAL PARK LLP | 9990000 | 2022-01-06 |
JK LAKSHMI CEMENT LIMITED | 140000000 | 2021-04-16 |
JMC PROJECTS INDIA LTD | 20000000 | 2019-05-16 |
JUBILANT LIFE SCIENCES LIMITED | 10000000 | 2019-04-18 |
JYOTI LADHA | 1500000 | 2022-01-13 |
K B DEALERS PRIVATE LIMITED | 2000000 | 2021-04-13 |
K M A COMMODITIES LLP | 4000000 | 2021-04-13 |
K M DEALERS LLP | 2000000 | 2021-04-13 |
KAMAL MANOHAR | 3000000 | 2023-01-27 |
KAMAL TRADING CORPORATION | 15000000 | 2023-04-17 |
KAMNA COMMERCIAL PRIVATE LIMITED | 500000 | 2022-01-13 |
KAMNA CREDITS AND PROMOTORS PVT LTD | 115000000 | 2023-10-06 |
KANWAR LAL PATNI | 20000000 | 2022-10-10 |
KAYPEE ENTERPRISES | 30000000 | 2019-04-23 |
KB DEALERS LLP | 2000000 | 2021-04-13 |
KEVENTER FOODPARK INFRA LIMITED | 200000000 | 2019-04-22 |
KEYSTONE REALTORS PVT LTD | 6000000 | 2019-04-20 |
KIRAN MAZUMDAR SHAW | 10000000 | 2023-04-17 |
KISHAN MIRANIA AGARWAL | 3000000 | 2021-04-13 |
KM DEALERS LLP | 2000000 | 2021-04-13 |
KOTESWAR RAO GULLAPALLY | 500000 | 2019-04-18 |
LAKSHMI MEDICALS | 30000000 | 2022-12-13 |
LEVOC FINANCE PVT LTD | 4000000 | 2021-04-13 |
LIFELINE MARKETING PRIVATE LIMITED | 10000000 | 2021-10-12 |
LOUISIANA INVESTMENT FINANCE PVT | 30000000 | 2022-01-12 |
M/S KAMAL ISPAT | 5000000 | 2023-04-17 |
MADANLAL LTD. | 100000000 | 2019-05-15 |
MAHALAXMI VIDYUT PVT.LTD. | 10000000 | 2019-10-19 |
MAHESH NARAYAN KHADE | 5000000 | 2023-01-27 |
MANDADI RAMULU | 400000 | 2019-04-18 |
MANISH KUMAR KHAKHOLIA | 400000 | 2021-10-12 |
MANJU SHREE SOMANI | 2000000 | 2022-01-13 |
MANOJ KUMAR AGARWAL | 450000 | 2021-10-12 |
MANU VYAPAR (P) LTD. | 20000000 | 2024-01-18 |
MEGA EQUITAS PRIVATE LIMITED | 18000000 | 2022-01-13 |
MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 180000000 | 2019-05-09 |
MICRO LABS LTD | 30000000 | 2022-11-17 |
MISRILALL MINES PVT LTD | 10000000 | 2021-04-13 |
MKJ ENTERPRISES LIMITED | 693500000 | 2022-04-13 |
MKJ ENTERPRISES LTD | 222500000 | 2021-07-12 |
MKK METAL SECTIONS P LTD | 50000000 | 2023-04-17 |
MODERN ROAD MAKERS PVT LTD | 60000000 | 2019-04-26 |
MOHAN STEEL CORPORATION | 20000000 | 2023-04-17 |
MONIKA | 500000 | 2021-10-11 |
MR SAURABH BAKLIWAL | 4000000 | 2021-04-13 |
MR. DEEPAK KHEMKA | 900000 | 2022-07-12 |
MRS LILA DEVI SULTANIA | 500000 | 2023-10-17 |
MSPL LTD | 30000000 | 2023-04-17 |
MTC ISPAT PVT LTD | 25000000 | 2023-04-13 |
MUKUND BINANI | 1500000 | 2022-01-13 |
MVM SECURITIES PVT LTD-SELF A/C | 30000000 | 2024-01-15 |
MY HOME INFRASTRUCTURES PVT LTD MY | 45000000 | 2023-11-24 |
MYTRAH ENERGY INDIA PRIVATE LIMITED | 30000000 | 2023-04-17 |
NAHAR BUILDERS AND DEVELOPERS LTD | 5000000 | 2022-11-24 |
NAMIT PURI | 3000000 | 2021-07-12 |
NANDI ENTERPRISES | 61800000 | 2023-10-13 |
NANGALIA ASSOCIATES | 10000000 | 2023-04-20 |
NARAYAN PODDAR | 200000 | 2021-10-12 |
NARESH HIRALAL BHANSALI | 5500000 | 2021-10-20 |
NATCO PHARMA LTD | 122500000 | 2019-10-15 |
NEERAJ GANDHI | 250000 | 2023-10-17 |
NEHA BAHETY | 1000000 | 2022-01-13 |
NIDHI SOMANI | 500000 | 2022-01-13 |
NIRMA LIMITED | 130000000 | 2022-10-14 |
NISHANT SARAFF | 250000 | 2023-10-17 |
NITESH KUMAR GUPTA | 2500000 | 2021-10-20 |
NITIN BANSAL | 500000 | 2021-10-11 |
NLB SERVICES PRIVATE LIMITED | 3200000 | 2021-10-11 |
NUVOCO VISTAS CORP. LTD | 30000000 | 2023-10-13 |
NUVOCO VISTAS CORPORATION LTD | 70000000 | 2022-07-19 |
OM CREDIT PVT LTD | 10000000 | 2022-10-18 |
OM METALS DEVELOPERS (P) LTD. | 20000000 | 2019-04-23 |
OMKAR REALTORS PROJECTS PVT LTD | 15000000 | 2019-04-18 |
P SHIVA SHANKAR REDDY | 400000 | 2019-04-18 |
PALM SHELTER ESTATE DEVELOPMENT LLP | 32500000 | 2022-01-12 |
PAPPI REDDY KISHORE KUMAR REDDY | 500000 | 2019-04-18 |
PARIBARTAN ELECTORAL TRUST | 10000000 | 2023-10-16 |
PARIKSHIT SOMANI | 1500000 | 2022-01-13 |
PAYEL AGARWAL | 300000 | 2021-10-12 |
PEDDIREDDY RAMANJANEYA REDDY | 500000 | 2019-04-18 |
POLINA GANESWARARAO | 400000 | 2019-04-18 |
PONUGOTI HEMENDAR RAO | 300000 | 2019-04-18 |
PRADIP KUMAR DAS | 150000 | 2021-10-12 |
PRAMOD BAJORIA | 1000000 | 2023-10-17 |
PRARAMBH SECURITIES PVT LTDPROPRIET | 50000000 | 2023-10-09 |
PRAVEEN BAHETY | 1000000 | 2022-01-13 |
PRB SECURITIES PVT LTD | 20000000 | 2021-10-11 |
PREETI BINANI | 1500000 | 2022-01-13 |
PREM RATAN BAHETY | 1000000 | 2022-01-13 |
PREMCHAND GODHA | 500000 | 2019-04-26 |
PRESTIGE GARDEN ESTATES PRIVATE LIM | 50000000 | 2023-04-17 |
PRESTIGE PROJECTS PVT LTD | 50000000 | 2023-04-17 |
PRESTIGE PROPERTY MANAGEMENT AND SE | 50000000 | 2023-04-17 |
PRL DEVELOPERS PRIVATE LIMITED | 50000000 | 2019-04-18 |
PURSHOTTAM LAL GUPTA | 20000000 | 2023-04-13 |
PVR LTD | 20000000 | 2019-05-08 |
R B DEALERS PVT LTD | 7500000 | 2022-01-13 |
RAGHUKOOL ESTATE DEVELOPMENT LLP | 25000000 | 2022-01-12 |
RAHUL AGARWAL | 100000 | 2021-10-12 |
RAHUL BHUWANIA | 300000 | 2021-10-12 |
RAHUL GUPTA | 400000 | 2021-10-11 |
RAJ KAMAL DRUGS | 500000 | 2024-01-15 |
RAJEEV KUMAR SHARMA | 1000000 | 2021-10-07 |
RAJENDRA AGARWAL | 2000000 | 2021-10-12 |
RAJESH KUMAR AGARWAL | 2000000 | 2023-10-17 |
RAJESH M AGRAWAL | 20000000 | 2021-07-12 |
RAJESH MANNALAL AGRAWAL | 30000000 | 2022-01-12 |
RAKESH KUMAR SHARMA | 2500000 | 2021-10-07 |
RAMGAD MINERALS AND MINING LTD | 20000000 | 2023-04-17 |
RAMOLI DEALERS PVT LTD | 2500000 | 2022-01-06 |
RAVINDER AGARWAL | 800000 | 2019-04-18 |
RAVLON PROPERTIES PVT LTD. | 1000000 | 2021-04-13 |
RAY CONSTRUCTIONS LTD | 10000000 | 2023-10-13 |
RISHABH KHEMKA / ISHWAR CHAND KHEMK | 1300000 | 2022-01-12 |
RISHABH PATNI | 20000000 | 2022-10-10 |
RITESH PROJECTS PVT LTD | 20000000 | 2021-07-12 |
RITHWIK PROJECTS PRIVATE LIMITED | 300000000 | 2023-04-17 |
ROSHINI DEVELOPERS PRIVATE LTD | 5000000 | 2019-05-16 |
RUPA H SHAH | 1600000 | 2021-10-12 |
S G AGARWAL & CO | 1000000 | 2022-11-18 |
SAGAR CEMENTS LIMITED | 5000000 | 2023-07-10 |
SAGUN TULSYAN | 2000000 | 2023-10-17 |
SAN LOGISTICS | 4000000 | 2022-11-14 |
SANDEEP JHUNJHUNWALA | 1250000 | 2021-10-20 |
SANDEEP KUMAR SULTANIA (JT1) | 1000000 | 2023-10-17 |
SANGIREDDY THIRUPATHI REDDY | 500000 | 2019-04-18 |
SANJAY AGARWAL | 1000000 | 2023-10-17 |
SANJAY JHUNJHUNWALA | 300000 | 2021-10-12 |
SANJAY KUMAR | 1000000 | 2021-07-12 |
SANJAY KUMAR SINHA | 300000 | 2023-10-17 |
SARITA MIRANIA AGARWAL | 1000000 | 2021-04-13 |
SARITA MIRANIA AGARWAL | 1000000 | 2021-04-13 |
SASMAL INFRASTRUCTURE PRIVATE LIMITED | 390000000 | 2023-11-10 |
SAURABH JAIN | 500000 | 2022-11-18 |
SCAFFOLD PROPERTIES PVT LTD | 70000000 | 2022-01-12 |
SECURE METERS LTD | 2500000 | 2023-11-13 |
SEEMA MIRANIA AGARWAL | 2000000 | 2021-04-13 |
SEPC POWER PVT LTD OPERATION RETEN | 300000000 | 2023-11-21 |
SERVEALL LAND DEVELOPERS PVT LTD | 22500000 | 2022-11-18 |
SHADOWFAX TRADERS | 15000000 | 2022-01-13 |
SHIVALIK PRINTS LIMITED | 10000000 | 2019-04-23 |
SHREE CEMENT LIMITED | 15000000 | 2019-05-13 |
SHREE CEMENT LTD | 40000000 | 2020-01-28 |
SHREE RATAN BAHETY | 1000000 | 2022-01-13 |
SHRINIVAS VASUDEVA DEMPO | 5000000 | 2022-01-18 |
SHYAM SUNDAR BAHETY | 2000000 | 2022-01-13 |
SIDDHARTH MATHUR | 1500000 | 2024-01-15 |
SIDDHI TRADING | 220000000 | 2023-10-06 |
SIDHARTH AGARWAL | 5000000 | 2024-01-15 |
SK INFRA | 400000 | 2019-04-18 |
SKP MERCHANTS LLP | 50000000 | 2021-10-12 |
SMRITI AGRAWAL | 10000000 | 2023-10-13 |
SPML OM METALS JV | 50000000 | 2021-10-05 |
SRABANI ROY | 500000 | 2022-04-13 |
SREE KRUTHI | 800000 | 2019-04-18 |
SREENATH FINVEST PRIVATE LIMITED | 3000000 | 2021-07-12 |
SRI KUMARASWAMY MINERAL EXPORTS PR | 83300000 | 2023-10-10 |
SRI SIDDHARTH INFRATECH AND SERVICES I P | 100000000 | 2023-11-28 |
SRINIVASH BINANI | 2000000 | 2022-01-13 |
STAR CEMENT MEGHALAYA LIMITED | 45000000 | 2019-04-22 |
STOCKPATHADVISORSLLP | 52000000 | 2023-10-16 |
SUKRITI GUPTA BAHETY | 500000 | 2022-01-13 |
SUMAN ESTATES PRIVATE LIMITED | 5000000 | 2022-04-13 |
SUN OILNATURAL GAS DIV SUN PETRO P. | 40000000 | 2022-11-28 |
SURBHI AGARWAL | 1000000 | 2021-10-12 |
SURESH PATNI | 20000000 | 2022-10-10 |
SUSHIL KUMAR KOTHARI | 850000 | 2021-10-12 |
SUSHILA PATNI | 10000000 | 2022-10-10 |
SWAPNA CHENNAVARAM | 500000 | 2019-04-18 |
TANUSHREE LOGISTICS PRIVATE LIMITED | 56000000 | 2020-01-28 |
TANUSHREE SOMANI | 500000 | 2022-01-13 |
TARGET VINCOM PVT LTD | 10000000 | 2022-01-13 |
THE SANDUR MANGANESE & IRON ORES LI | 56000000 | 2023-10-10 |
THE SUPREME INDUSTRIES LTD | 12500000 | 2019-04-26 |
TORRENT POWER LIMITED | 170000000 | 2022-10-12 |
TORRENT PHARMACEUTICALS LIMITED | 50000000 | 2021-04-12 |
TPK PARTNERS | 10000000 | 2024-01-15 |
TRANSWAYS EXIM PRIVATE LIMITED | 152000000 | 2022-04-13 |
TRANSWAYS EXIM PVT LTD | 30000000 | 2022-07-06 |
TRIDENT LIMITED | 50000000 | 2023-10-09 |
TRIDENT LIMITED {FORMERLY ABHISHEK INDUS TRIES LIMITED} | 20000000 | 2023-10-09 |
UM CABLES LIMITED | 5000000 | 2019-05-20 |
UTKAL ALUMINA INTERNATIONAL LIMITED | 1000000 | 2019-04-24 |
UTKARSH JAIN | 500000 | 2023-10-17 |
UTTAM KUMAR GHOSH | 250000 | 2021-10-12 |
V M SALGAOCAR BROTHER PVT LTD | 3000000 | 2022-01-18 |
V M SALGAOCAR CORPORATION PVT LTD | 8000000 | 2022-01-18 |
VAIBHAW TIE UP PRIVATE LIMITED | 8500000 | 2022-01-06 |
VARDHMAN TEXTILES LIMITED | 10000000 | 2023-10-13 |
VEDANTA LIMITED | 1040000000 | 2021-04-09 |
VEDANTA LTD | 210000000 | 2022-01-10 |
VEDIKA VANIJYA PVT LTD-SELF A/C | 50000000 | 2024-01-18 |
VEERABHADRAPPA SANGAPPA AND CO | 55000000 | 2023-10-10 |
VIDUR GUPTA | 5000000 | 2024-01-15 |
VIJAYKUMARMISHRACONSTRUCTIONPVT | 10000000 | 2023-10-13 |
VIKAS PATNI | 20000000 | 2022-10-10 |
VIKASH GUPTA | 800000 | 2021-10-12 |
VIKRAM SINGH | 500000 | 2021-07-12 |
VINAY AGARWAL | 1200000 | 2019-04-18 |
VINEET PATNI | 20000000 | 2022-10-10 |
VINIT GUPTA | 600000 | 2023-10-17 |
VISHAL KOTHARI | 100000 | 2023-10-17 |
VIVEK AGARWAL | 1000000 | 2021-10-12 |
VIVEK PATNI | 20000000 | 2022-10-10 |
VM SALGAOCAR CORPORATION PVT LTD | 1000000 | 2019-04-20 |
WELSPUN CORP LTD | 50000000 | 2019-05-13 |
WELSPUN ENTERPRISES LTD | 30000000 | 2019-04-20 |
WESTERN UP POWER TRANSMISSION COMPANY LI MITED | 1100000000 | 2023-10-10 |
WOLKEM INDIA LTD | 2500000 | 2023-11-13 |
WONDER CEMENT LTD | 100000000 | 2023-11-13 |
WONDER MARMOSTONES PVT LTD | 20000000 | 2023-11-15 |
WONDER MINERALS PVT LTD. | 30000000 | 2023-11-13 |
YASHODA SUPER SPECIALITY HOSPITAL | 640000000 | 2021-10-07 |
YOGA BUILDERS PVT LTD | 55000000 | 2022-01-12 |
YOGESH MANNALAL AGRAWAL | 5000000 | 2023-10-23 |
YOGESH MANPURIA | 1000000 | 2023-10-17 |
ZYDUS HEALTHCARE LIMITED | 30000000 | 2022-11-17 |
Kerala Assembly Database |
Roy's Home Page |
CyberJournalist
Resources for Journalists |
Trade links Government of India links |