Funds in rupees received by political parties through Electoral Bonds between April 12, 2019 and January 24, 2024
Details of funds received by RASHTRIYA JANTA DAL
Dates of encashment in the yyyy-mm-dd format appear in the third column.
10000000 | 2019-04-16 | |
ASKUS LOGISTICS PRIVATE LIMITED | 90000000 | 2023-07-18 |
BHARTI AIRTEL LIMITEDAIRTEL CURRE NT AC-GCO | 1000000 | 2019-04-24 |
CASTLE LIQUORS PRIVATE LIMITED | 7000000 | 2023-07-18 |
DYNAMIC CS BOTTLING PVT LTD | 2200000 | 2023-10-20 |
HERALD BEVERAGES PRIVATE LIMITED | 20000000 | 2023-07-19 |
IFB AGRO INDUSTRIES LIMITED | 350000000 | 2023-07-18 |
LAXMI INDUSTRIAL BOTTLING PLANT | 24400000 | 2023-07-19 |
M S VARAS INTERNATIONAL PVT LTD | 5000000 | 2023-07-18 |
M/SGAURAV INTERNATIONAL | 1000000 | 2019-04-24 |
MAHABIR BANKA | 15000000 | 2023-07-19 |
MONALISA BOTTLING INDUSTRIES PVT LTD | 10000000 | 2024-01-20 |
NORTHERN SPIRITS LTD | 12000000 | 2023-10-19 |
PRAKASH DISTILLERY & CHEMICAL CO (P) LT D | 8000000 | 2023-07-19 |
PURULIA BOTTLING PVT LTD | 25000000 | 2023-07-18 |
QUALITY MAINTENANCE VENTURE LTD | 5000000 | 2019-04-24 |
RAHUL CHOUDHARY | 400000 | 2023-10-20 |
RAUNAK GUPTA | 35000000 | 2023-07-19 |
RICHA & CO | 5000000 | 2019-04-24 |
SANDEEP AUTO LINES | 20000000 | 2023-07-19 |
SARITA HANDA EXPORTS PVT LTD | 3000000 | 2019-04-24 |
SENGUPTA AND SENGUPTA PVT LTD | 10000000 | 2023-10-19 |
SHREE CEMENT LTD | 10000000 | 2020-10-29 |
VIKAS PARASRAMPURIA | 15000000 | 2023-07-19 |
WESTWELL GASES PRIVATE LIMITED | 51000000 | 2023-07-19 |
Kerala Assembly Database |
Roy's Home Page |
CyberJournalist
Resources for Journalists |
Trade links Government of India links |