Funds in rupees received by political parties through Electoral Bonds between April 12, 2019 and January 24, 2024
Details of funds received by SHIROMANI AKALI DAL
Dates of encashment in the yyyy-mm-dd format appear in the third column.
BHARTI INFRATEL LIMITED | 10000000 | 2019-04-20 |
FASTWAY TRANSMISSIONS PVT LTD | 50000000 | 2019-04-20 |
GOURAV KUMAR | 30000 | 2019-04-22 |
KEVENTER FOODPARK INFRA LIMITED | 5000000 | 2019-05-10 |
SANDEEP KHANNA AND ASSOCIATES | 40000 | 2019-04-20 |
VARDHMAN TEXTILES LTD | 7500000 | 2019-04-22 |
VIKAS KUMAR GARG | 30000 | 2019-04-20 |
Kerala Assembly Database |
Roy's Home Page |
CyberJournalist
Resources for Journalists |
Trade links Government of India links |