Funds in rupees received by political parties through Electoral Bonds between April 12, 2019 and January 24, 2024
Details of funds received by SHIVSENA
Dates of encashment in the yyyy-mm-dd format appear in the third column.
| 69300000 | 2019-04-12 | |
| ALLANA COLD STORAGE | 10000000 | 2019-07-11 |
| ALLANASONS PRIVATE L | 20000000 | 2019-07-11 |
| B G SHIRKE CONSTRUCTION TECHNOLOGY PVT L TD | 850000000 | 2023-07-25 |
| BHACHIBEN KHAMUBHAI MANVAR | 768000 | 2023-10-20 |
| BIRLAESTATESPRIVATELIMITED | 20000000 | 2022-01-11 |
| CENTURY TEXTILES AND INDUSTRIES LTD | 10000000 | 2019-10-09 |
| CH UDAYA SANKAR | 200000 | 2019-04-30 |
| CV SRINIVASA | 200000 | 2019-04-30 |
| DEVAL KHAMUBHAI MANVAR | 1268000 | 2023-10-19 |
| DINESHCHANDRA R AGRAWAL INFRACON PVT LTD | 30000000 | 2023-07-25 |
| FRIGORIFICO ALLANA P | 20000000 | 2019-07-11 |
| GENEXT HARDWARE PARKS PVT. LTD | 30000000 | 2019-10-14 |
| HARIJAN HIRIBAI | 768000 | 2023-10-19 |
| JINDAL POLY FILMS LIMITED | 5000000 | 2019-10-09 |
| K RAHEJA CORP PVT LTD | 10000000 | 2019-04-23 |
| KEYSTONE REALTORS PVT LTD | 13000000 | 2019-04-18 |
| MAHALAXMI VIDYUT PVT.LTD. | 25000000 | 2019-10-14 |
| MANVAR DEVABHAI | 1436000 | 2023-10-19 |
| MANVAR SAVABHAI | 5006000 | 2023-10-19 |
| PRARAMBH SECURITIES PVT LTDPROPRIET | 20000000 | 2022-01-11 |
| PREMCHAND GODHA | 700000 | 2019-04-25 |
| PRL DEVELOPERS PRIVATE LIMITED | 50000000 | 2019-04-20 |
| QWIKSUPPLYCHAINPRIVATELIMITED | 250000000 | 2022-01-06 |
| R SURYA NARAYNARAJU | 200000 | 2019-04-30 |
| RANJIT BUILDCON LIMITED | 20000000 | 2023-07-25 |
| RANJIT PROJECTS PRIVATE LIMITED | 10000000 | 2023-07-25 |
| RANJIT TOLL ROAD PRIVATE LIMITED | 20000000 | 2023-07-25 |
| RATHOD LAKHIBEN | 768000 | 2023-10-20 |
| SITARA DIAMOND PRIVATE LIMITED | 5000000 | 2019-05-13 |
| SULA VINEYARDS PVT LTD | 2500000 | 2019-04-22 |
| T SIRISH BABU | 200000 | 2019-04-30 |
| TORRENT POWER LIMITED | 30000000 | 2019-10-05 |
| ULTRA TECH CEMENT LIMITED | 30000000 | 2019-10-09 |
| VAMONA DEVELOPERS PRIVATE LIMITED | 2500000 | 2019-05-04 |
| YUVAN TRADING CONSULTANCY LLP | 30000000 | 2023-10-18 |
| Kerala Assembly Database |
Roy's Home Page |
CyberJournalist
Resources for Journalists |
Trade links Government of India links |