Funds in rupees received by political parties through Electoral Bonds between April 12, 2019 and January 24, 2024
Details of funds received by TELUGU DESAM PARTY
Dates of encashment in the yyyy-mm-dd format appear in the third column.
73000000 | 2019-04-12 | |
AIC VMR PROJECTS PVT LTD | 20000000 | 2023-11-22 |
AMARAVATI TEKSYSTEMS PRIVATE LIMITE | 20000000 | 2023-01-24 |
AUROBINDO PHARMA LIMITED | 25000000 | 2021-04-07 |
BHARAT BIOTECH INTERNATIONAL LIMITED | 100000000 | 2024-01-11 |
BIOVET PVT LTD | 50000000 | 2024-01-11 |
BYRAPANENI SHIVARJUN RAO | 2500000 | 2023-07-14 |
C R ASSOCIATES | 50000000 | 2023-04-17 |
CHIRON BEHRING VACCINES PVT LTD | 50000000 | 2024-01-11 |
DR REDDYS LABORATORIES LIMITED | 30000000 | 2022-07-05 |
DR.REDDY'S LABORATORIES LTD | 100000000 | 2024-01-08 |
EFICENS SOFTWARE SERVICES PVT LTD | 20000000 | 2023-02-01 |
GRANULES INDIA LIMITED | 30000000 | 2024-01-22 |
KIRITI VENTURES PRIVATE LIMITED | 20000000 | 2023-04-11 |
MAATHA PROJECTS LLP | 50000000 | 2023-04-13 |
MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 280000000 | 2023-01-31 |
N A R INFRA PRIVATE LIMITED | 50000000 | 2023-04-17 |
NATCO PHARMA LTD | 140000000 | 2021-04-08 |
PRIMUSGLOBALTECHNOLOGIESPVTLTD | 4500000 | 2023-10-18 |
R K INFRACORP PRIVATE LIMITED | 8800000 | 2023-10-13 |
RCC NUTRA FILL PRIVATE LIMITED | 50000000 | 2024-01-11 |
RITHWIK PROJECTS PRIVATE LIMITED | 50000000 | 2023-01-31 |
SAGAR CEMENTS LIMITED | 5000000 | 2023-07-10 |
SEPC POWER PVT LTD OPERATION RETEN | 50000000 | 2023-11-22 |
SHIRDI SAI ELECTRICALS LTD | 400000000 | 2024-01-12 |
SLICK SOFTWARE SOLUTIONS PRIVATE LI | 10000000 | 2023-01-24 |
SLRV HOMES LLP | 20000000 | 2023-07-13 |
SOMASILA SOLAR POWER LIMITED | 20000000 | 2023-11-22 |
SREE RAYALASEEMA HI STRENGTH HYPO LTD | 10000000 | 2023-01-24 |
SRI CHAITANYA STUDENTS FACILITY MANAGEME | 50000000 | 2024-01-12 |
SRI SIDDHARTH INFRATECH & SERVICES(I) PVT LTD | 9000000 | 2023-11-22 |
SRI SIDDHARTH INFRATECH AND SERVICES I P | 1000000 | 2023-11-22 |
SUDHAKAR KANCHARLA | 50000000 | 2023-04-17 |
TEKREANT INDIA PRIVATE LIMITED | 20000000 | 2023-01-24 |
THE RAMCO CEMENTS LIMITED | 50000000 | 2022-10-13 |
TRIDENTCHEMPHARLIMITED | 50000000 | 2022-07-11 |
VIHAAN AUTO VENTURES PRIVATE LIMITED | 20000000 | 2024-01-12 |
WESTERN UP POWER TRANSMISSION COMPANY LI MITED | 200000000 | 2024-01-16 |
Kerala Assembly Database |
Roy's Home Page |
CyberJournalist
Resources for Journalists |
Trade links Government of India links |