Funds in rupees received by political parties through Electoral Bonds between April 12, 2019 and January 24, 2024
Details of funds received by YSR CONGRESS PARTY (YUVAJANA SRAMIKA RYTHU CONGRESS PARTY)
Dates of encashment in the yyyy-mm-dd format appear in the third column.
82500000 | 2019-04-12 | |
AARISH SOLAR POWER PRIVATE LIMITED | 20000000 | 2023-04-15 |
AASHMAN ENERGY PRIVATE LIMITED | 10000000 | 2023-04-15 |
ACHINTYA SOLAR POWER PVT LTD | 10000000 | 2022-04-18 |
ANIMALA WIND POWER PRIVATE LIMITED | 20000000 | 2023-04-15 |
AXIS WIND FARMS (MPR DAM) PRIVATE L | 30000000 | 2023-04-15 |
DEVARAHIPPARIGI WIND POWER PVT LTD | 20000000 | 2023-11-17 |
DIVYESH POWER PRIVATE LIMITED | 10000000 | 2023-04-15 |
DIVYESH POWER PVT LTD | 20000000 | 2022-04-18 |
ELENA RENEWABLE ENERGY PRIVATE LIMITED | 10000000 | 2023-04-15 |
ELENA RENEWABLE ENERGY PVT LTD | 20000000 | 2022-04-18 |
EVERSHINE INTERIORS CHENNAI PVT LTD | 50000000 | 2022-12-12 |
FUTURE GAMING AND HOTEL SERVICES PR | 1540000000 | 2020-11-07 |
FUTURISTIC HANDLING SERVICES PVT LTD | 50000000 | 2023-04-11 |
GREENKO ANANTAPUR WIND POWER PRIVATE LIMITED | 50000000 | 2023-04-15 |
GREENKO RAYALA WIND POWER PRIVATE LIMITE D | 20000000 | 2023-11-17 |
GREENKO URAVAKONDA WIND POWER PRIVA | 30000000 | 2023-04-15 |
HIMALAYAN ENDEAVOUR PVT LTD | 14000000 | 2021-01-18 |
JYOTSNA AGGARWAL | 2500000 | 2022-11-23 |
KHANDKE WIND ENERGY PRIVATE LIMITED | 20000000 | 2023-11-17 |
KHUSHBU AGGARWAL | 2500000 | 2022-11-23 |
LAXMI INDUSTRIAL BOTTLING PLAN | 7100000 | 2021-01-18 |
MEGHA ENGINEERING AND INFRASTRUCTURES LI MITED | 370000000 | 2022-11-18 |
MONALISA BOTTLING INDUSTRIES PVT LTD | 5000000 | 2021-01-18 |
NATCO PHARMA LTD | 30000000 | 2024-01-19 |
OSTRO JAISALMER PRIVATE LIMITED | 170000000 | 2023-12-02 |
OSTRO MADHYA WIND PRIVATE LIMITED | 170000000 | 2023-12-02 |
PRAKASH DISTILLERY & CHEMICAL CO (P) LT D | 1200000 | 2021-01-18 |
PREM AGGARWAL | 2500000 | 2022-11-23 |
PREM AGGARWAL AND SONS HUF | 2500000 | 2022-11-23 |
RAMESH AGARWAL C S BOTTLING PLANT | 7200000 | 2021-01-18 |
SAGAR CEMENTS LIMITED | 5000000 | 2023-07-12 |
SANDEEP AGGARWAL | 2500000 | 2022-11-23 |
SANDEEP AGGARWAL AND SONS HUF | 2500000 | 2022-11-23 |
SAROJIT KUMAR DEY | 5000000 | 2021-01-18 |
SEI ARUSHI PVT LTD | 10000000 | 2023-04-15 |
SEI DIAMOND PVT LTD | 20000000 | 2022-04-18 |
SENGUPTA AND SENGUPTA PRIVATE LIMIT | 14000000 | 2021-01-18 |
SHREYAS RENEWABLE ENERGY PRIVATE LTD | 10000000 | 2023-04-15 |
SKEIRON RENEWABLE ENERGY AMIDYALA P | 20000000 | 2023-11-17 |
SKEIRON RENEWABLE ENERGY AMIDYALA PRIVATE LIMITED | 50000000 | 2023-04-15 |
SNEHA KINETIC POWER PROJECTS PVT LTD | 100000000 | 2023-11-17 |
TADAS WIND ENERGY PVT LTD | 10000000 | 2023-04-15 |
TANOT WIND POWER VENTURES PVT LTD | 30000000 | 2022-04-18 |
THE RAMCO CEMENTS LIMITED | 240000000 | 2022-12-12 |
TRANSWAYS EXIM PRIVATE LTD | 6000000 | 2021-01-18 |
USHA AGGARWAL | 2500000 | 2022-11-23 |
VARAS INTERNATIONAL PRIVATE LIMITED | 3000000 | 2021-01-18 |
VEDANTA ELECTRICALS PRIVATE LIMITED | 17500000 | 2022-11-23 |
VIPIN AGGARWAL | 2500000 | 2022-11-23 |
VIPIN AGGARWAL AND SONS HUF | 2500000 | 2022-11-23 |
YASHODA SUPER SPECIALITY HOSPITAL | 10000000 | 2022-12-16 |
ZUVAN ENERGY PRIVATE LIMITED | 10000000 | 2023-04-15 |
Kerala Assembly Database |
Roy's Home Page |
CyberJournalist
Resources for Journalists |
Trade links Government of India links |